Athletics – Diamond League – Men – Long jumpResults and history (athletics)31.01|#DTIME#|73|en|30 Aug 2025, 16:21https://sporthenon.com/results/Athletics/Diamond-League/Men/Long-jump/GEWTOOJNGE4DQLJTGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Simon EHAMMER | 2 | ||||
| Luvo MANYONGA | 2 | ||||
| Aleksandr MENKOV | 2 | ||||
| Juan Miguel ECHEVARRÍA | 1 | ||||
| Tajay GAYLE | 1 | ||||
| Fabrice LAPIERRE | 1 | ||||
| Godfrey MOKOENA | 1 | ||||
| Thobias MONTLER | 1 | ||||
| Dwight PHILLIPS | 1 | ||||
| Greg RUTHERFORD | 1 | ||||
| Miltiadis TENTOGLOU | 1 | ||||
| Mitchell WATT | 1 | ||||
| more | |||||
| Athletics – Diamond League – Men |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 110 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |








Details


















