Athletics – Diamond League – Men – 5000 mResults and history (athletics)31.68|#DTIME#|75|en|30 Aug 2025, 16:10https://sporthenon.com/results/Athletics/Diamond-League/Men/5000-m/GEWTOOJNGE4DQLJRGEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Berihu AREGAWI | 2 | ||||
| Imane MERGA | 2 | ||||
| Yenew ALAMIREW | 1 | ||||
| Selemon BAREGA | 1 | ||||
| Joshua CHEPTEGEI | 1 | ||||
| Mo FARAH | 1 | ||||
| Hagos GEBRHIWET | 1 | ||||
| Jimmy GRESSIER | 1 | ||||
| Jakob INGEBRIGTSEN | 1 | ||||
| Yomif KEJELCHA | 1 | ||||
| Nicholas KIPKORIR | 1 | ||||
| Isiah KOECH | 1 | ||||
| Caleb NDIKU | 1 | ||||
| more | |||||
| Athletics – Diamond League – Men |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 110 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |








Details













