Athletics – Diamond League – Women – Triple jumpResults and history (athletics)29.73|#DTIME#|73|en|1 Sep 2025, 19:44https://sporthenon.com/results/Athletics/Diamond-League/Women/Triple-jump/GEWTOOJNGE4DSLJTGQWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Caterine IBARGÜEN | 5 | ||||
| Yulimar ROJAS | 3 | ||||
| Leyanis PÉREZ | 2 | ||||
| Olga RYPAKOVA | 2 | ||||
| Shanieka RICKETTS | 1 | ||||
| Olga SALADUKHA | 1 | ||||
| Yargeris SAVIGNE | 1 | ||||
| Athletics – Diamond League – Women | 
|---|
| 100 m | 
| 200 m | 
| 400 m | 
| 800 m | 
| 1500 m | 
| 5000 m | 
| 100 m hurdles | 
| 400 m hurdles | 
| 3000 m steeple | 
| High jump | 
| Long jump | 
| Pole vault | 
| Triple jump | 
| Shot put | 
| Discus throw | 
| Javelin throw | 








Details












		