Athletics – Diamond League – Women – 100 m hurdlesResults and history (athletics)32.72|#DTIME#|78|en|5 Oct 2026, 20:45https://sporthenon.com/results/Athletics/Diamond-League/Women/100-m-hurdles/GEWTOOJNGE4DSLJSGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Dawn HARPER | 4 | ||||
| Tobi AMUSAN | 3 | ||||
| Jasmine CAMACHO-QUINN | 1 | ||||
| Danielle CARRUTHERS | 1 | ||||
| Kendra HARRISON | 1 | ||||
| Priscilla LOPES-SCHLIEP | 1 | ||||
| Brianna MCNEAL | 1 | ||||
| Ackera NUGENT | 1 | ||||
| Sally PEARSON | 1 | ||||
| Masai RUSSELL | 1 | ||||
| Danielle WILLIAMS | 1 | ||||
| more | |||||
| Athletics – Diamond League – Women |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 100 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |








Details












