Athletics – Diamond League – Women – 200 mResults and history (athletics)30.22|#DTIME#|73|en|30 Aug 2025, 16:38https://sporthenon.com/results/Athletics/Diamond-League/Women/200-m/GEWTOOJNGE4DSLJTFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Allyson FELIX | 3 | ||||
| Shaunae MILLER | 3 | ||||
| Brittany BROWN | 2 | ||||
| Shericka JACKSON | 2 | ||||
| Shelly-Ann FRASER | 1 | ||||
| Carmelita JETER | 1 | ||||
| Christine MBOMA | 1 | ||||
| Dafne SCHIPPERS | 1 | ||||
| ChaRonda WILLIAMS | 1 | ||||
| Athletics – Diamond League – Women |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 100 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |








Details













