Athletics – Olympic Games – Women – 800 mResults and history (athletics)41.91|#DTIME#|99|en|19 Aug 2024, 20:48https://sporthenon.com/results/Athletics/Olympic-Games/Women/800-m/GEWTCLJRHA4S2NZNGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Hildegard FALCK | 1 | ||||
| Keely HODGKINSON | 1 | ||||
| Kelly HOLMES | 1 | ||||
| Pamela JELIMO | 1 | ||||
| Tatyana KAZANKINA | 1 | ||||
| Madeline MANNING | 1 | ||||
| Svetlana MASTERKOVA | 1 | ||||
| Doina MELINTE | 1 | ||||
| Athing MU | 1 | ||||
| Maria MUTOLA | 1 | ||||
| Nadezhda OLIZARENKO | 1 | ||||
| Ann PACKER | 1 | ||||
| Karolin RADKE | 1 | ||||
| Mariya SAVINOVA | 1 | ||||
| Caster SEMENYA | 1 | ||||
| Lyudmila SHEVCOVA | 1 | ||||
| Ellen VAN LANGEN | 1 | ||||
| Sigrun WODARS | 1 | ||||
| more | |||||











Details





































