Cycling – World Championships – Women – Road raceResults and history (cycling)118.82|#DTIME#|329|en|30 Sep 2024, 20:42https://sporthenon.com/results/Cycling/World-Championships/Women/Road-race/GE4S2MZNGE4DSLJTGU2C2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Jeannie LONGO | 5 | ||||
Yvonne REYNDERS | 4 | ||||
Marianne VOS | 3 | ||||
Giorgia BRONZINI | 2 | ||||
Beryl BURTON | 2 | ||||
Geneviève GAMBILLON | 2 | ||||
Anna KONKINA | 2 | ||||
Lotte KOPECKY | 2 | ||||
Susanne LJUNGSKOG | 2 | ||||
Keetie VAN OOSTEN-HAGE | 2 | ||||
Annemiek VAN VLEUTEN | 2 | ||||
Anna VAN DER BREGGEN | 2 | ||||
Leontien ZIJLAARD | 2 | ||||
Lizzie ARMITSTEAD | 1 | ||||
Judith ARNDT | 1 | ||||
Elisa BALSAMO | 1 | ||||
Marta BASTIANELLI | 1 | ||||
Marianne BERGLUND | 1 | ||||
Chantal BLAAK | 1 | ||||
Josiane BOST | 1 | ||||
Alessandra CAPPELLOTTO | 1 | ||||
Nicole COOKE | 1 | ||||
Petra DE BRUIJN | 1 | ||||
Amalie DIDERIKSEN | 1 | ||||
Elisabeth EICHOLZ | 1 | ||||
Ute ENZENAUER | 1 | ||||
Pauline FERRAND-PRÉVOT | 1 | ||||
Tineke FOPMA | 1 | ||||
Marie-Rose GAILLARD | 1 | ||||
Tatiana GUDERZO | 1 | ||||
Beate HABETZ | 1 | ||||
Barbara HEEB | 1 | ||||
Beth HEIDEN | 1 | ||||
Elsy JACOBS | 1 | ||||
Mandy JONES | 1 | ||||
Catherine MARSAL | 1 | ||||
Audrey MCELMURY | 1 | ||||
Rasa POLIKEVIČIŪTĖ | 1 | ||||
Edita PUČINSKAITĖ | 1 | ||||
Regina SCHLEICHER | 1 | ||||
Emma SONKA | 1 | ||||
Zinaida STAHURSKAYA | 1 | ||||
Monica VALVIK | 1 | ||||
Nicole VANDENBROECK | 1 | ||||
Diana ŽILIŪTĖ | 1 | ||||
more |
Cycling – World Championships – Women |
---|
Road race |
Time trial |