Ice hockey – NHL – Awards – Individual – Ted LindsayResults and history (ice hockey)47.50|#DTIME#|111|en|5 Jun 2025, 20:39https://sporthenon.com/results/Ice-hockey/NHL/Awards/Individual/Ted-Lindsay/GI2S2NJVFU2TGNBNGI3TGLJVHA4S2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Wayne GRETZKY | 5 | ||||
| Mario LEMIEUX | 4 | ||||
| Connor MCDAVID | 4 | ||||
| Sidney CROSBY | 3 | ||||
| Jaromir JAGR | 3 | ||||
| Guy LAFLEUR | 3 | ||||
| Alexander OVECHKIN | 3 | ||||
| Marcel DIONNE | 2 | ||||
| Phil ESPOSITO | 2 | ||||
| Dominik HAŠEK | 2 | ||||
| Nikita KUCHEROV | 2 | ||||
| Mark MESSIER | 2 | ||||
| Bobby CLARKE | 1 | ||||
| Leon DRAISAITL | 1 | ||||
| Sergei FEDOROV | 1 | ||||
| Brett HULL | 1 | ||||
| Jarome IGINLA | 1 | ||||
| Patrick KANE | 1 | ||||
| Eric LINDROS | 1 | ||||
| Mike LIUT | 1 | ||||
| Nathan MACKINNON | 1 | ||||
| Evgeni MALKIN | 1 | ||||
| Auston MATTHEWS | 1 | ||||
| Markus NASLUND | 1 | ||||
| Bobby ORR | 1 | ||||
| Carey PRICE | 1 | ||||
| Jean RATELLE | 1 | ||||
| Joe SAKIC | 1 | ||||
| Daniel SEDIN | 1 | ||||
| Martin ST. LOUIS | 1 | ||||
| Steve YZERMAN | 1 | ||||
| more | |||||







Details
























