Motocross – World Championship – MX2Results and history (motocross)121.92|#DTIME#|438|en|27 Nov 2024, 21:37https://sporthenon.com/results/Motocross/World-Championship/MX2/GU2S2NZRFU3DEOBNGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Joël ROBERT | 6 | ||||
| Torsten HALLMAN | 4 | ||||
| Stefan EVERTS | 3 | ||||
| Jeffrey HERLINGS | 3 | ||||
| Gennadi MOISSEEV | 3 | ||||
| Greg ALBERTYN | 2 | ||||
| Frédéric BOLLEY | 2 | ||||
| Antonio CAIROLI | 2 | ||||
| Georges JOBÉ | 2 | ||||
| Heinz KINIGARDNER | 2 | ||||
| Marvin MUSQUIN | 2 | ||||
| Michael PICHON | 2 | ||||
| Jorge PRADO | 2 | ||||
| Tom VIALLE | 2 | ||||
| Andrea ADAMO | 1 | ||||
| Hakan ANDERSSON | 1 | ||||
| Victor ARBEKOV | 1 | ||||
| Jean-Michel BAYLE | 1 | ||||
| Hakan CARLQVIST | 1 | ||||
| Harry EVERTS | 1 | ||||
| Tim GAJSER | 1 | ||||
| Eric GEBOERS | 1 | ||||
| Neil HUDSON | 1 | ||||
| Pauls JONASS | 1 | ||||
| Danny LAPORTE | 1 | ||||
| Heikki MIKKOLA | 1 | ||||
| Trampas PARKER | 1 | ||||
| Christophe POURCEL | 1 | ||||
| Alessandro PUZAR | 1 | ||||
| Tyla RATTRAY | 1 | ||||
| Maxime RENAUX | 1 | ||||
| Ken ROCZEN | 1 | ||||
| Donny SCHMIT | 1 | ||||
| Jordi TIXIER | 1 | ||||
| Sébastien TORTELLI | 1 | ||||
| Ben TOWNLEY | 1 | ||||
| John VAN DEN BERK | 1 | ||||
| Jacky VIMOND | 1 | ||||
| Kay DE WOLF | 1 | ||||
| more | |||||








Details










































