Motorcycling – MotoGP – MotoGPResults and history (motorcycling)148.78|#DTIME#|541|en|6 Dec 2025, 22:31https://sporthenon.com/results/Motorcycling/MotoGP/MotoGP/GE4C2MRYFUZTINJNGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Giacomo AGOSTINI | 8 | ||||
| Marc MÁRQUEZ | 7 | ||||
| Valentino ROSSI | 7 | ||||
| Michael DOOHAN | 5 | ||||
| Geoffrey DUKE | 4 | ||||
| Mike HAILWOOD | 4 | ||||
| Eddie LAWSON | 4 | ||||
| John SURTEES | 4 | ||||
| Jorge LORENZO | 3 | ||||
| Wayne RAINEY | 3 | ||||
| Kenny ROBERTS | 3 | ||||
| Francesco BAGNAIA | 2 | ||||
| Umberto MASETTI | 2 | ||||
| Phil READ | 2 | ||||
| Barry SHEENE | 2 | ||||
| Freddie SPENCER | 2 | ||||
| Casey STONER | 2 | ||||
| Alex CRIVILLE | 1 | ||||
| Wayne GARDNER | 1 | ||||
| Leslie GRAHAM | 1 | ||||
| Nick HAYDEN | 1 | ||||
| Gary HOCKING | 1 | ||||
| Libero LIBERATI | 1 | ||||
| Marco LUCCHINELLI | 1 | ||||
| Jorge MARTIN | 1 | ||||
| Joan MIR | 1 | ||||
| Fabio QUARTARARO | 1 | ||||
| Kenny ROBERTS JR. | 1 | ||||
| Kevin SCHWANTZ | 1 | ||||
| Franco UNCINI | 1 | ||||
| more | |||||







Details













































