Swimming – European Championships – Men – 50 m butterflyResults and history (swimming)33.31|#DTIME#|79|en|8 Jul 2024, 21:47https://sporthenon.com/results/Swimming/European-Championships/Men/50-m-butterfly/GIWTILJRHA4C2MJUGYWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Sergiy BREUS | 2 | ||||
| Jere HARD | 2 | ||||
| Rafael MUÑOZ | 2 | ||||
| Stergios BILAS | 1 | ||||
| Thomas CECCON | 1 | ||||
| Andriy GOVOROV | 1 | ||||
| Andriy HOVOROV | 1 | ||||
| Florent MANAUDOU | 1 | ||||
| Szebasztián SZABÓ | 1 | ||||
| Yauhen TSURKIN | 1 | ||||
| Pieter VAN DEN HOOGENBAND | 1 | ||||
| Milorad ČAVIĆ | 1 | ||||
| more | |||||
| Swimming – European Championships – Men |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details






















