Swimming – European Championships – Men – 1500 m freestyleResults and history (swimming)72.06|#DTIME#|192|en|7 Jul 2024, 00:20https://sporthenon.com/results/Swimming/European-Championships/Men/1500-m-freestyle/GIWTILJRHA4C2MJTG4WTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Jörg HOFFMANN | 4 | ||||
Juri PRILUKOV | 4 | ||||
Gregorio PALTRINIERI | 3 | ||||
Vladimir SALNIKOV | 3 | ||||
Arne BORG | 2 | ||||
Mykhailo ROMANCHUK | 2 | ||||
Semjon BELITS-GEIMAN | 1 | ||||
Ian BLACK | 1 | ||||
Björn BORG | 1 | ||||
Emiliano BREMBILLA | 1 | ||||
Gyorgy CSORDAS | 1 | ||||
Uwe DASSLER | 1 | ||||
Hans FASSNACHT | 1 | ||||
Oliver HALASSY | 1 | ||||
Rainer HENKEL | 1 | ||||
József KATONA | 1 | ||||
Hans-Günther LEHMANN | 1 | ||||
György MITRÓ | 1 | ||||
Frank PFÜTZE | 1 | ||||
Sébastien ROUAULT | 1 | ||||
Igor SCHERWINSKI | 1 | ||||
Igor SNITKO | 1 | ||||
Jean TARIS | 1 | ||||
Kuzey TUNÇELLI | 1 | ||||
Florian WELLBROCK | 1 | ||||
more |
Swimming – European Championships – Men |
---|
50 m freestyle |
100 m freestyle |
200 m freestyle |
400 m freestyle |
800 m freestyle |
1500 m freestyle |
50 m breaststroke |
100 m breaststroke |
200 m breaststroke |
50 m butterfly |
100 m butterfly |
200 m butterfly |
50 m backstroke |
100 m backstroke |
200 m backstroke |
200 m medley |
400 m medley |
4x100 m freestyle |
4x200 m freestyle |
4x100 m medley |