Swimming – European Championships – Men – 400 m freestyleResults and history (swimming)72.67|#DTIME#|192|en|6 Jul 2024, 23:51https://sporthenon.com/results/Swimming/European-Championships/Men/400-m-freestyle/GIWTILJRHA4C2MJTGMWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Emiliano BREMBILLA | 4 | ||||
| Arne BORG | 3 | ||||
| Uwe DASSLER | 2 | ||||
| Alex JANY | 2 | ||||
| Juri PRILUKOV | 2 | ||||
| Yannick AGNEL | 1 | ||||
| Felix AUBÖCK | 1 | ||||
| Paul BIEDERMANN | 1 | ||||
| Ian BLACK | 1 | ||||
| Jan BONTEKOE | 1 | ||||
| István BÁRÁNY | 1 | ||||
| Gyorgy CSORDAS | 1 | ||||
| Gabriele DETTI | 1 | ||||
| Antti KASVIO | 1 | ||||
| Gunnar LARSSON | 1 | ||||
| Martin MALYUTIN | 1 | ||||
| Lukas MÄRTENS | 1 | ||||
| Paul PALMER | 1 | ||||
| Borut PETRIČ | 1 | ||||
| Mykhailo ROMANCHUK | 1 | ||||
| Sergei ROUSSINE | 1 | ||||
| Yevgeni SADOVYI | 1 | ||||
| Vladimir SALNIKOV | 1 | ||||
| Alexander SAMSONOV | 1 | ||||
| Velimir STJEPANOVIĆ | 1 | ||||
| Jean TARIS | 1 | ||||
| Frank WIEGAND | 1 | ||||
| Artur WOJDAT | 1 | ||||
| Steffen ZESNER | 1 | ||||
| more | |||||
| Swimming – European Championships – Men |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details






































