Swimming – European Championships – Men – 100 m butterflyResults and history (swimming)52.70|#DTIME#|137|en|8 Jul 2024, 21:48https://sporthenon.com/results/Swimming/European-Championships/Men/100-m-butterfly/GIWTILJRHA4C2MJUG4WTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Lars FRÖLANDER | 3 | ||||
| Kristóf MILÁK | 3 | ||||
| Michael GROSS | 2 | ||||
| Yevgeny KOROTYSHKIN | 2 | ||||
| Roger PYTTEL | 2 | ||||
| Andriy SERDINOV | 2 | ||||
| Rafal SZUKALA | 2 | ||||
| Piero CODIA | 1 | ||||
| László CSEH | 1 | ||||
| Konrad CZERNIAK | 1 | ||||
| Andrew JAMESON | 1 | ||||
| Vladislav KOULIKOV | 1 | ||||
| Hans LAMPE | 1 | ||||
| Alexei MARKOVSKI | 1 | ||||
| Denis PANKRATOV | 1 | ||||
| Thomas RUPPRATH | 1 | ||||
| Milorad ČAVIĆ | 1 | ||||
| more | |||||
| Swimming – European Championships – Men |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details































