Swimming – Olympic Games – Women – 200 m backstrokeResults and history (swimming)35.08|#DTIME#|85|en|31 Aug 2024, 20:44https://sporthenon.com/results/Swimming/Olympic-Games/Women/200-m-backstroke/GIWTCLJRHA4S2MJVGUWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Krisztina EGERSZEGI | 3 | ||||
| Kirsty COVENTRY | 2 | ||||
| Kaylee MCKEOWN | 2 | ||||
| Melissa BELOTE | 1 | ||||
| Jolanda DE ROVER | 1 | ||||
| Maya DIRADO | 1 | ||||
| Missy FRANKLIN | 1 | ||||
| Diana Iuliana MOCANU | 1 | ||||
| Rica REINISCH | 1 | ||||
| Ulrike RICHTER | 1 | ||||
| Lilian WATSON | 1 | ||||
| more | |||||
| Swimming – Olympic Games – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 100 m breaststroke |
| 200 m breaststroke |
| 100 m butterfly |
| 200 m butterfly |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |
| 10 km marathon |
| † 300 m freestyle |











Details
























