Water skiing – World Championships – Women – TricksResults and history (water skiing)69.72|#DTIME#|209|en|11 Oct 2025, 21:18https://sporthenon.com/results/Water-skiing/World-Championships/Women/Tricks/GYYS2MZNGE4DSLJZGQ4S2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| María Víctoria CARRASCO | 4 | ||||
| Anna GAY | 3 | ||||
| Tawn LARSEN | 3 | ||||
| Dany DUFLOT | 2 | ||||
| Erika LANG | 2 | ||||
| Britt LARSEN | 2 | ||||
| Mandy NIGHTINGALE | 2 | ||||
| Neilly ROSS | 2 | ||||
| Natalya RUMYANTSEVA | 2 | ||||
| Liz ALLAN | 1 | ||||
| Natalia BERDNIKOVA | 1 | ||||
| Madeleine BOUTELLIER | 1 | ||||
| Piera CASTELVETRI | 1 | ||||
| Guyonne DALLE | 1 | ||||
| Sylvie HÜLSEMANN | 1 | ||||
| Regina JAQUESS | 1 | ||||
| Tawn LARSEN-HAHN | 1 | ||||
| Clémentine LUCINE | 1 | ||||
| Judy MCCLINTOCK | 1 | ||||
| Whitney MCCLINTOCK | 1 | ||||
| Natalya PONOMARYEVA | 1 | ||||
| Leah Marie RAWLS | 1 | ||||
| Marina RICOLFI-DORIA | 1 | ||||
| Nancie RIDEOUT | 1 | ||||
| Willy STÄHLE | 1 | ||||
| Willa WORTHINGTON | 1 | ||||
| more | |||||











Details

































