Weightlifting – Olympic Games – Men – FlyweightResults and history (weightlifting)19.58|#DTIME#|39|en|29 Aug 2016, 15:41https://sporthenon.com/results/Weightlifting/Olympic-Games/Men/Flyweight/GM2C2MJNGE4DQLJXGMZC2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Ivan IVANOV | 1 | ||||
Sevdalin MARINOV | 1 | ||||
Halil MUTLU | 1 | ||||
Kanybek OSMONALIYEV | 1 | ||||
Aleksandr VORONIN | 1 | ||||
ZENG Guoqiang | 1 |
Weightlifting – Olympic Games – Men |
---|
61 kg |
73 kg |
89 kg |
102 kg |
+102 kg |
† Flyweight |
† Bantamweight |
† Featherweight |
† First-heavyweight |
† Lightweight |
† Middleweight |
† Light-heavyweight |
† Middle-heavyweight |
† Heavyweight |
† Super-heavyweight |
† 67 kg |
† 81 kg |
† 96 kg |
† 109 kg |
† +109 kg |
† All-around dumbbell |
† One-hand lift |
† Two-hand lift |