Weightlifting – Olympic Games – Men – Light-heavyweightResults and history (weightlifting)50.37|#DTIME#|120|en|29 Aug 2016, 16:38https://sporthenon.com/results/Weightlifting/Olympic-Games/Men/Light-heavyweight/GM2C2MJNGE4DQLJXGQYC2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Pyrros DIMAS | 3 | ||||
Louis HOSTIN | 2 | ||||
Israil ARSAMAKOV | 1 | ||||
Giorgi ASANIDZE | 1 | ||||
Petre BECHERU | 1 | ||||
Ernest CADINE | 1 | ||||
Nosseir EL SAYED | 1 | ||||
Tommy KONO | 1 | ||||
Trofim LOMAKIN | 1 | ||||
LU Yong | 1 | ||||
Ireneusz PALIŃSKI | 1 | ||||
Rudolf PLYUKFELDER | 1 | ||||
Charles RIGOULOT | 1 | ||||
Kianoush ROSTAMI | 1 | ||||
Boris SELITSKY | 1 | ||||
Valery SHARY | 1 | ||||
Stanley STANCZYK | 1 | ||||
Yurik VARDANYAN | 1 | ||||
Adrian ZIELIŃSKI | 1 | ||||
more |
Weightlifting – Olympic Games – Men |
---|
61 kg |
73 kg |
89 kg |
102 kg |
+102 kg |
† Flyweight |
† Bantamweight |
† Featherweight |
† First-heavyweight |
† Lightweight |
† Middleweight |
† Light-heavyweight |
† Middle-heavyweight |
† Heavyweight |
† Super-heavyweight |
† 67 kg |
† 81 kg |
† 96 kg |
† 109 kg |
† +109 kg |
† All-around dumbbell |
† One-hand lift |
† Two-hand lift |