Weightlifting – Olympic Games – Men – HeavyweightResults and history (weightlifting)50.56|#DTIME#|120|en|29 Aug 2016, 16:41https://sporthenon.com/results/Weightlifting/Olympic-Games/Men/Heavyweight/GM2C2MJNGE4DQLJXGQYS2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| John DAVIS | 2 | ||||
| Leonid ZHABOTINSKY | 2 | ||||
| Paul ANDERSON | 1 | ||||
| Andrei ARAMNAU | 1 | ||||
| Dmitry BERESTOV | 1 | ||||
| Filippo BOTTINO | 1 | ||||
| Josef MANGER | 1 | ||||
| Ruslan NURUDINOV | 1 | ||||
| Norberto OBERBURGER | 1 | ||||
| Jaroslav SKOBLA | 1 | ||||
| Josef STRASSBERGER | 1 | ||||
| Timour TAIMAZOV | 1 | ||||
| Leonid TARANENKO | 1 | ||||
| Hossein TAVAKKOLI | 1 | ||||
| Giuseppe TONANI | 1 | ||||
| Oleksiy TOROKHTIY | 1 | ||||
| Yury VLASOV | 1 | ||||
| Ronny WELLER | 1 | ||||
| Yuri ZAITSEV | 1 | ||||
| Yury ZAKHAREVITCH | 1 | ||||
| more | |||||
| Weightlifting – Olympic Games – Men |
|---|
| 61 kg |
| 73 kg |
| 89 kg |
| 102 kg |
| +102 kg |
| † Flyweight |
| † Bantamweight |
| † Featherweight |
| † First-heavyweight |
| † Lightweight |
| † Middleweight |
| † Light-heavyweight |
| † Middle-heavyweight |
| † Heavyweight |
| † Super-heavyweight |
| † 67 kg |
| † 81 kg |
| † 96 kg |
| † 109 kg |
| † +109 kg |
| † All-around dumbbell |
| † One-hand lift |
| † Two-hand lift |











Details















































