Weightlifting – Olympic Games – Men – MiddleweightResults and history (weightlifting)50.89|2.985|120|en|29 Aug 2016, 16:33https://sporthenon.com/results/Weightlifting/Olympic-Games/Men/Middleweight/GM2C2MJNGE4DQLJXGM4S2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Fedor BOGDANOVSKY | 1 | ||||
Khadr EL TOUNI | 1 | ||||
Roger FRANÇOIS | 1 | ||||
Carlo GALIMBERTI | 1 | ||||
Henri GANCE | 1 | ||||
Peter GEORGE | 1 | ||||
Borislav GIDIKOV | 1 | ||||
Rudolf ISMAYR | 1 | ||||
Fedor KASSAPU | 1 | ||||
Viktor KURENTSOV | 1 | ||||
Aleksandr KURYNOV | 1 | ||||
LÜ Xiaojun | 1 | ||||
Yordan MITKOV | 1 | ||||
Karl-Heinz RADSCHINSKY | 1 | ||||
Nijat RAHIMOV | 1 | ||||
Pablo Lara RODRIGUEZ | 1 | ||||
SA Jae-hyouk | 1 | ||||
Taner SAĞIR | 1 | ||||
Frank SPELLMAN | 1 | ||||
Hans ZDRAŽILA | 1 | ||||
ZHAN Xugang | 1 | ||||
Asen ZLATEV | 1 | ||||
more |
Weightlifting – Olympic Games – Men |
---|
61 kg |
73 kg |
89 kg |
102 kg |
+102 kg |
† Flyweight |
† Bantamweight |
† Featherweight |
† First-heavyweight |
† Lightweight |
† Middleweight |
† Light-heavyweight |
† Middle-heavyweight |
† Heavyweight |
† Super-heavyweight |
† 67 kg |
† 81 kg |
† 96 kg |
† 109 kg |
† +109 kg |
† All-around dumbbell |
† One-hand lift |
† Two-hand lift |