Chicago BearsDetails Team : Chicago Bears131.79|#DTIME#|365|en|20 Jan 2024, 15:03
Results
Athletes
Records
Chicago Bears131.79|#DTIME#|365|en|20 Jan 2024, 15:03http://sporthenon.com/team/Chicago-Bears/KRGS2OBUGE
CHICAGO BEARS 
Previous logos 
1940-1953
1954-1973Country 
United States Sport 
American football League 
NFL Conference NFC Division NFC North Franchise history Chicago Bears (1922 – Today)
Chicago Staleys (1921 – 1921)
Decatur Staleys (1920 – 1920)Record Wins Finals Super Bowl 1 1 NFL championship 7 8 Retired numbers 28 – Willie GALIMORE
3 – Bronko NAGURSKI
34 – Walter PAYTON
40 – Gale SAYERS
41 – Brian PICCOLO
42 – Sid LUCKMAN
5 – George MCAFEE
51 – Dick BUTKUS
56 – Bill HEWITT
61 – Bill GEORGE
66 – Bulldog TURNER
7 – George HALAS
77 – Red GRANGE
89 – Mike DITKATeam Stadiums 
Soldier Field , Chicago , USA (2003 – Today) 
Memorial Stadium , Champaign , USA (2002 – 2002) 
Soldier Field , Chicago , USA (1971 – 2001) 
Wrigley Field , Chicago , USA (1926 – 1970) 
Cubs Park , Chicago , USA (1921 – 1925) 
Staley Field , Decatur , USA (1920 – 1920) References 385 External links Wikipedia : 
http://en.wikipedia.org/wiki/Chicago_Bears
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Anderson, Neal |
|
| ||||
| Angsman, Elmer |
|
| ||||
| Antoine, Lionel |
|
| ||||
| Atkins, Doug |
|
| ||||
| Azumah, Jerry |
|
| ||||
| Bailey, Johnny |
|
| ||||
| Barnes, Lew |
|
| ||||
| Blanda, George |
|
| ||||
| Brown, Ed |
|
| ||||
| Bukich, Rudy |
|
| ||||
| Butkus, Dick |
|
| ||||
| Butler, Kevin |
|
| ||||
| Carrier, Mark |
|
| ||||
| Casares, Rick |
|
| ||||
| Clarke, Harry |
|
| ||||
| Dent, Richard |
|
| ||||
| Ditka, Mike |
|
| ||||
| Dooley, Jim |
|
| ||||
| Dreyer, Wally |
|
| ||||
| Engebretsen, Tiny |
|
| ||||
| Evans, Dippy |
|
| ||||
| Famiglietti, Gary |
|
| ||||
| Feathers, Beattie |
|
| ||||
| Fenimore, Bob |
|
| ||||
| Fisher, Jeff |
|
| ||||
| Ford, Charlie |
|
| ||||
| Forte, Matt |
|
| ||||
| Fuller, Kyle |
|
| ||||
| Galimore, Willie |
|
| ||||
| Gallarneau, Hugh |
|
| ||||
| Garrett, Carl |
|
| ||||
| Gault, Willie |
|
| ||||
| Gentry, Dennis |
|
| ||||
| Gordon, Dick |
|
| ||||
| Gould, Robbie |
|
| ||||
| Grange, Red |
|
| ||||
| Green, Bobby Joe |
|
| ||||
| Gulyanics, George |
|
| ||||
| Halas, George |
|
| ||||
| Hampton, Dan |
|
| ||||
| Harmon, Tom |
|
| ||||
| Hester, Devin |
|
| ||||
| Hewitt, Bill |
|
| ||||
| Hill, Harlon |
|
| ||||
| Howard, Jordan |
|
| ||||
| Hunsinger, Chuck |
|
| ||||
| Jackson, Vestee |
|
| ||||
| Jauron, Dick |
|
| ||||
| Jennings, Tim |
|
| ||||
| Johnsos, Luke |
|
| ||||
(+50) (+100) (All) | ||||||
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| American football | NFL – Regular season – Passing yards | Game | Team | Most touchdowns, Passing – 7 |
| American football | NFL – Regular season – Touchdowns | Alltime/Career | Team | Most seasons leading league – 13 |
| American football | NFL – Regular season – Touchdowns | Alltime/Career | Team | Most consecutive seasons leading league – 4 |
| American football | NFL – Regular season – Scoring | Alltime/Career | Team | Most seasons leading league – 10 |
| American football | NFL – Regular season – Scoring | Game | Team | Fewest points, Shutout victory – 2 |
| American football | NFL – Regular season – Scoring | Game | Team | Most points, 2nd half – 49 |
| American football | NFL – Regular season – Scoring | Game | Team | Most points, 4th quarter, Both teams – 48 |
| American football | NFL – Regular season – Scoring | Alltime/Career | Team | Most seasons leading league, Fewest points allowed – 11 |
| American football | NFL – Regular season – Scoring | Season | Team | Fewest points allowed – 44 |
| American football | NFL – Regular season – Scoring | Season | Team | Fewest touchdowns allowed – 6 |
| American football | NFL – Regular season – Sacks | Season | Team | Most sacks – 72 |
| American football | NFL – Regular season – Sacks | Game | Team | Most sacks – 12 |
| American football | NFL – Regular season – Punt returns | Season | Team | Highest average, Punt returns – 20.2 |
| American football | NFL – Regular season – Kick returns | Season | Team | Highest average, Kickoff returns – 29.4 |
| American football | NFL – Regular season – Kick returns | Season | Team | Most touchdowns – 4 |
| American football | NFL – Regular season – Kick returns | Game | Team | Most touchdowns – 2 |
| American football | NFL – Regular season – Combined net yards | Alltime/Career | Team | Most seasons leading league – 12 |
| American football | NFL – Regular season – Combined net yards | Alltime/Career | Team | Most consecutive seasons leading league – 4 |
| American football | NFL – Regular season – Combined net yards | Alltime/Career | Team | Most consecutive seaons leading, Fewest yards allowed – 3 |
| American football | NFL – Regular season – Field goals | Season | Team | Fewest field goals attempted – 0 |
| American football | NFL – Regular season – First downs | Alltime/Career | Team | Most seasons leading league – 9 |
| American football | NFL – Regular season – First downs | Game | Team | Fewest first downs, Rushing – 0 |
| American football | NFL – Regular season – First downs | Season | Team | Fewest first downs allowed, Rushing – 35 |
| American football | NFL – Regular season – First downs | Season | Team | Fewest first downs allowed, Passing – 33 |
| American football | NFL – Regular season – Games lost/tied | Season | Team | Most tied games – 6 |
| American football | NFL – Regular season – Games lost/tied | Season | Team | Most consecutive tied games – 3 |
| American football | NFL – Regular season – Turnovers | Game | Team | Most turnovers, Both teams – 17 |
| American football | NFL – Regular season – Turnovers | Game | Team | Most opponents' turnovers – 12 |
| American football | NFL – Regular season – Rushing | Alltime/Career | Team | Most seasons leading league – 16 |
| American football | NFL – Regular season – Rushing | Alltime/Career | Team | Most consecutive seasons leading league – 4 |
| American football | NFL – Regular season – Rushing | Game | Team | Most rushing attempts – 72 |
| American football | NFL – Regular season – Rushing | Game | Team | Most rushing attempts, Both teams – 108 |
| American football | NFL – Regular season – Rushing | Alltime/Career | Team | Most seasons leading, Fewest yards allowed – 10 |
| American football | NFL – Regular season – Rushing | Season | Team | Fewest yards allowed, Rushing – 519 |
| American football | NFL – Regular season – Punting | Game | Team | Most punts – 17 |
| American football | NFL – Regular season – Punting | Game | Team | Most punts, Both teams – 31 |
| American football | NFL – Regular season – Fumbles | Season | Team | Most fumbles – 56 |
| American football | NFL – Regular season – Fumbles | Game | Team | Most fumbles, Both teams – 14 |
| American football | NFL – Regular season – Fumbles | Season | Team | Most own fumbles recovered – 37 |
| American football | NFL – Regular season – Fumbles | Season | Team | Most touchdowns, Opponents' fumbles recovered – 4 |
| American football | NFL – Regular season – Penalties | Alltime/Career | Team | Most consecutive seasons leading league, Most penalties – 4 |
| American football | NFL – Regular season – Penalties | Game | Team | Most penalties – 22 |
| American football | NFL – Regular season – Penalties | Game | Team | Most penalties, Both teams – 37 |
| American football | NFL – Regular season – Penalties | Alltime/Career | Team | Most seasons leading league, Most yards penalized – 15 |
| American football | NFL – Regular season – Penalties | Alltime/Career | Team | Most consecutive seasons leading league, Most yards penalized – 6 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Most times sacked, Both teams – 10 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, 3rd quarter – 21 |
| American football | NFL – Super Bowl – Safeties | Game | Team | Most safeties – 1 |
| American football | NFL – Super Bowl – Rushing | Game | Team | Most touchdowns – 4 |
| American football | NFL – Postseason – Passing yards | Game | Team | Most times sacked – 9 |
(+50) (+100) (All) | ||||









Details









































