Washington RedskinsDetails Team : Washington Redskins129.01|#DTIME#|367|en|17 Jun 2022, 16:12
Results
Athletes
Records
Washington Redskins129.01|#DTIME#|367|en|17 Jun 2022, 16:12http://sporthenon.com/team/Washington-Redskins/KRGS2MRQGI4A
WASHINGTON REDSKINS 
Previous logos 
1937-1951
1952-1959
1960-1964Country 
United States Sport 
American football League 
NFL Conference NFC Division NFC East Franchise history Washington Commanders (2022 – Today)
Washington Football Team (2020 – 2021)
Washington Redskins (1937 – 2019)
Boston Redskins (1933 – 1936)
Boston Braves (1932 – 1932)Record Wins Finals Super Bowl 3 2 NFL championship 2 4 Team Stadiums 
FedEx Field , Washington , USA (1999 – Today) 
Jack Kent Cooke Stadium , Washington , USA (1997 – 1998) 
Robert F. Kennedy Memorial Stadium , Washington , USA (1969 – 1996) 
DC Stadium , Washington , USA (1961 – 1968) 
Griffith Stadium , Washington , USA (1937 – 1960) 
Fenway Park , Boston , USA (1933 – 1936) 
Braves Field , Boston , USA (1932 – 1932) References 275
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Aguirre, Joe |
|
| ||||
| Akins, Frank |
|
| ||||
| Alban, Dick |
|
| ||||
| Allen, George |
|
| ||||
| Allen, Gerry |
|
| ||||
| Allen, Terry |
|
| ||||
| Arrington, LaVar |
|
| ||||
| Bagarus, Steve |
|
| ||||
| Baker, Sam |
|
| ||||
| Bass, Mike |
|
| ||||
| Battles, Cliff |
|
| ||||
| Baugh, Sammy |
|
| ||||
| Bosseler, Don |
|
| ||||
| Bragg, Mike |
|
| ||||
| Brito, Gene |
|
| ||||
| Brown, Eddie |
|
| ||||
| Brown, Eddy |
|
| ||||
| Brown, Larry |
|
| ||||
| Clark, Gary |
|
| ||||
| Cousins, Kirk |
|
| ||||
| Davis, Ernie |
|
| ||||
| Davis, Stephen |
|
| ||||
| Doll, Don |
|
| ||||
| Dudley, Bill |
|
| ||||
| Duncan, Speedy |
|
| ||||
| Ellard, Henry |
|
| ||||
| Farkas, Andy |
|
| ||||
| Filchock, Frank |
|
| ||||
| Frakas, Andy |
|
| ||||
| Garcon, Pierre |
|
| ||||
| Gibbs, Joe |
|
| ||||
| Gilmer, Harry |
|
| ||||
| Gogolak, Charlie |
|
| ||||
| Goode, Rob |
|
| ||||
| Green, Darrell |
|
| ||||
| Griffin III, Robert |
|
| ||||
| Harris, Rickie |
|
| ||||
| Heath, Leon |
|
| ||||
| Hecker, Norb |
|
| ||||
| Hopkins, Dustin |
|
| ||||
| Izo, George |
|
| ||||
| James, Dick |
|
| ||||
| Janowicz, Vic |
|
| ||||
| Johnston, Jimmy |
|
| ||||
| Jones, Larry |
|
| ||||
| Jurgensen, Sonny |
|
| ||||
| Khayat, Bob |
|
| ||||
| Kilmer, Billy |
|
| ||||
| Knight, Curt |
|
| ||||
| Krause, Paul |
|
| ||||
(+50) (+100) (All) | ||||||
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| American football | NFL – Regular season – Touchdowns | Game | Team | Most touchdowns – 10 |
| American football | NFL – Regular season – Touchdowns | Game | Team | Most touchdowns, Both teams – 16 |
| American football | NFL – Regular season – Scoring | Game | Team | Most points – 72 |
| American football | NFL – Regular season – Scoring | Game | Team | Most points, Both teams – 113 |
| American football | NFL – Regular season – Punt returns | Game | Team | Fewest yards, Punt returns – -28 |
| American football | NFL – Regular season – Punt returns | Game | Team | Most touchdowns, Both teams – 2 |
| American football | NFL – Regular season – Punt returns | Season | Team | Fewest opponents' punt returns – 7 |
| American football | NFL – Regular season – Kick returns | Alltime/Career | Team | Most seasons leading league, Average return – 8 |
| American football | NFL – Regular season – Kick returns | Game | Team | Most kickoff returns, Both teams – 19 |
| American football | NFL – Regular season – Combined net yards | Alltime/Career | Team | Most consecutive seaons leading, Fewest yards allowed – 3 |
| American football | NFL – Regular season – First downs | Game | Team | Most first downs – 39 |
| American football | NFL – Regular season – First downs | Game | Team | Most first downs, Rushing, Both teams – 36 |
| American football | NFL – Regular season – Punting | Alltime/Career | Team | Most consecutive seasons leading league, Average distance – 4 |
| American football | NFL – Regular season – Fumbles | Game | Team | Most fumbles recovered – 10 |
| American football | NFL – Regular season – Fumbles | Game | Team | Most opponents' fumbles recovered – 8 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Fewest passes completed, Both teams – 19 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Fewest yards gained, Both teams – 156 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Fewest times sacked – 0 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Fewest points, Both teams – 21 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, 1st half – 35 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, 2nd quarter – 35 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, Both teams, 1st half – 45 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Fewest points, Both teams, 2nd half – 7 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, Both teams, 2nd quarter – 35 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, Both teams, 3rd quarter – 24 |
| American football | NFL – Super Bowl – Punt returns | Game | Team | Most punt returns – 6 |
| American football | NFL – Super Bowl – Punt returns | Game | Team | Fewest punt returns – 0 |
| American football | NFL – Super Bowl – Kick returns | Game | Team | Fewest kickoff returns – 1 |
| American football | NFL – Super Bowl – Kick returns | Game | Team | Fewest yards gained – 16 |
| American football | NFL – Super Bowl – Kick returns | Game | Team | Fewest yards gained, Both teams – 78 |
| American football | NFL – Super Bowl – Combined net yards | Game | Team | Most yards gained – 602 |
| American football | NFL – Super Bowl – Combined net yards | Game | Team | Most yards gained, Both teams – 929 |
| American football | NFL – Super Bowl – Field goals | Game | Team | Fewest field goals, Both teams – 0 |
| American football | NFL – Super Bowl – First downs | Game | Team | Most first downs, Rushing, Roth teams – 21 |
| American football | NFL – Super Bowl – Rushing | Game | Team | Most attempts, Both teams – 81 |
| American football | NFL – Super Bowl – Rushing | Game | Team | Most yards gained – 280 |
| American football | NFL – Super Bowl – Rushing | Game | Team | Most yards gained, Both teams – 377 |
| American football | NFL – Super Bowl – Rushing | Game | Team | Highest average gain – 7.00 |
| American football | NFL – Postseason – Scoring | Game | Team | Most points, 2nd quarter – 35 |
| American football | NFL – Postseason – Interceptions | Game | Team | Most touchdowns, Both teams – 3 |
| American football | NFL – Postseason – Turnovers | Game | Team | Most turnovers – 9 |
| American football | NFL – Postseason – Rushing | Game | Team | Most touchdowns, Both teams – 7 |
| American football | NFL – Postseason – Punting | Game | Team | Lowest average, Punting (min. 4 punts) – 24.9 |
| American football | NFL – Postseason – Penalties | Game | Team | Fewest penalties – 0 |












Details



















































