Utah JazzDetails Team : Utah Jazz62.68|#DTIME#|170|en|29 Feb 2024, 22:37
Results
Athletes
Records
Utah Jazz62.68|#DTIME#|170|en|29 Feb 2024, 22:37http://sporthenon.com/team/Utah-Jazz/KRGS2MJQG4YQ
UTAH JAZZ 
Previous logos 
1979-1996
1996-2004
2004-2010Country 
United States Sport 
Basketball League 
NBA Conference Western Division Midwest Franchise history Utah Jazz (1980 – Today)
New Orleans Jazz (1974 – 1980)Record Wins Finals NBA championship 0 2 Retired numbers (mike) – Rod HUNDLEY
1 – Frank LAYDEN
1,223 – Jerry SLOAN
12 – John STOCKTON
14 – Jeff HORNACEK
32 – Karl MALONE
35 – Darrell GRIFFITH
4 – Adrian DANTLEY
53 – Mark EATON
7 – Pete MARAVICH
9 – Larry MILLERTeam Stadiums 
EnergySolutions Arena , Salt Lake City , USA (2006 – Today) 
The Delta Center , Salt Lake City , USA (1991 – 2006) 
The Salt Lake Palace , Salt Lake City , USA (1979 – 1991) 
Louisiana Superdome , New Orleans , USA (1975 – 1979) 
Municipal Auditorium , New Orleans , USA (1974 – 1975) References 95 External links Wikipedia : 
http://en.wikipedia.org/wiki/Utah_Jazz
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Bailey, Thurl |
|
| ||||
| Boone, Ron |
|
| ||||
| Burke, Trey |
|
| ||||
| Clarkson, Jordan |
|
| ||||
| Conley Jr., Mike |
|
| ||||
| Dantley, Adrian |
|
| ||||
| Eaton, Mark |
|
| ||||
| Evans, Jeremy |
|
| ||||
| Giriček, Gordan |
|
| ||||
| Gobert, Rudy |
|
| ||||
| Green, Rickey |
|
| ||||
| Griffith, Darrell |
|
| ||||
| Hornacek, Jeff |
|
| ||||
| Ingles, Joe |
|
| ||||
| Kanter, Enes |
|
| ||||
| Kessler, Walter |
|
| ||||
| Kirilenko, Andrei |
|
| ||||
| Korver, Kyle |
|
| ||||
| Layden, Frank |
|
| ||||
| Malone, Jeff |
|
| ||||
| Malone, Karl |
|
| ||||
| Markkanen, Lauri |
|
| ||||
| Marshall, Donyell |
|
| ||||
| Mitchell, Donovan |
|
| ||||
| Stevenson, DeShawn |
|
| ||||
| Stockton, John |
|
| ||||
| Watson, Jamie |
|
| ||||
| Wilkins, Dominique |
|
| ||||
| Williams, Deron |
|
|
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| Basketball | NBA – Regular season – Points | Game | Team | Most points, first quarter – 50 |
| Basketball | NBA – Regular season – Points | Game | Team | Most points, both teams, first quarter – 91 |
| Basketball | NBA – Regular season – Points | Game | Team | Fewest points, both teams, fourth quarter – 18 |
| Basketball | NBA – Regular season – Rebounds | Game | Team | Fewest defensive rebounds – 10 |
| Basketball | NBA – Regular season – Rebounds | Game | Team | Fewest defensive rebounds, both teams – 31 |
| Basketball | NBA – Regular season – Rebounds | Game | Team | Highest defensive rebound percentage – 1.000 |
| Basketball | NBA – Regular season – Field goals | Game | Team | Fewest field goal attempts – 53 |
| Basketball | NBA – Regular season – Field goals | Game | Team | Fewest field goal attempts, both teams – 116 |
| Basketball | NBA – Regular season – Free throws | Game | Team | Most free throws made, no misses – 39 |
| Basketball | NBA – Regular season – Personal fouls | Game | Team | Most personal fouls (since 1954-55 season) – 52 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points – 54 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, second half – 23 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, first quarter – 8 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, second quarter – 7 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, both teams, second quarter – 23 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest players, 10-or-more points – 1 |
| Basketball | NBA – Finals – Points | Series | Team | Fewest points, 6-game series – 481 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest points – 54 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest points, first half – 30 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest points, second half – 23 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest players, 10-or-more points – 1 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest players, 10-or-more points, both teams – 4 |
| Basketball | NBA – Finals – Rebounds | Game | Team | Fewest rebounds, both teams – 55 |
| Basketball | NBA – Finals – Rebounds | Game | Team | Fewest defensive rebounds, both teams – 40 |
| Basketball | NBA – Finals – Field goals | Game | Team | Fewest field goals – 21 |
| Basketball | NBA – Finals – Field goals | Game | Team | Fewest field goal attempts, both teams – 131 |
| Basketball | NBA – Finals – Free throws | Series | Team | Fewest free throw attempts, 6-game series – 112 |
| Basketball | NBA – Finals – Free throws | Game | Team | Fewest free throws, both teams – 17 |
| Basketball | NBA – Finals – Free throws | Game | Team | Fewest free throw attempts, both teams – 26 |








Details























