Chicago BullsDetails Team : Chicago Bulls85.21|#DTIME#|235|en|29 Feb 2024, 22:40
Results
Athletes
Records
Chicago Bulls85.21|#DTIME#|235|en|29 Feb 2024, 22:40http://sporthenon.com/team/Chicago-Bulls/KRGS2MJQGMYQ
CHICAGO BULLS 
Country 
United States Sport 
Basketball League 
NBA Conference Eastern Division Central Franchise history Chicago Bulls (1966 – Today) Record Wins Finals NBA championship 6 0 Retired numbers 10 – Bob LOVE
23 – Michael JORDAN
33 – Scottie PIPPEN
4 – Jerry SLOAN
null – Phil JACKSON
null – Jerry KRAUSETeam Stadiums 
United Center , Chicago , USA (1994 – Today) 
Chicago Stadium , Chicago , USA (1967 – 1994) 
Chicago Amphitheater , Chicago , USA (1966 – 1967) References 128 External links Wikipedia : 
http://en.wikipedia.org/wiki/Chicago_Bulls
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Aldridge, LaMarcus |
|
| ||||
| Armstrong, B.J. |
|
| ||||
| Brand, Elton |
|
| ||||
| Butler, Jimmy |
|
| ||||
| Caruso, Alex |
|
| ||||
| Curry, Eddy |
|
| ||||
| Dailey, Quintin |
|
| ||||
| Deng, Luol |
|
| ||||
| Dunn, Kris |
|
| ||||
| Gibson, Taj |
|
| ||||
| Gilmore, Artis |
|
| ||||
| Gordon, Ben |
|
| ||||
| Gordon, Ben |
|
| ||||
| Grant, Horace |
|
| ||||
| Greenwood, Dave |
|
| ||||
| Greenwood, David |
|
| ||||
| Haskins, Clem |
|
| ||||
| Heinrich, Kirk |
|
| ||||
| Hodges, Craig |
|
| ||||
| Jackson, Phil |
|
| ||||
| Jordan, Michael |
|
| ||||
| Kerr, Johnny |
|
| ||||
| Kerr, Steve |
|
| ||||
| Krause, Jerry |
|
| ||||
| Kukoč, Toni |
|
| ||||
| Longley, Luc |
|
| ||||
| Markkanen, Lauri |
|
| ||||
| May, Scott |
|
| ||||
| Mirotić, Nikola |
|
| ||||
| Motta, Dick |
|
| ||||
| Mueller, Erwin |
|
| ||||
| Noah, Joakim |
|
| ||||
| Oakley, Charles |
|
| ||||
| Paxson, John |
|
| ||||
| Pippen, Scottie |
|
| ||||
| Ray, Clifford |
|
| ||||
| Rodgers, Guy |
|
| ||||
| Rodman, Dennis |
|
| ||||
| Rose, Derrick |
|
| ||||
| Sloan, Jerry |
|
| ||||
| Sobers, Ricky |
|
| ||||
| Theus, Reggie |
|
| ||||
| Thibodeau, Tom |
|
| ||||
| Thurmond, Nate |
|
| ||||
| Van Lier, Norm |
|
| ||||
| Walker, Ches |
|
| ||||
| Walker, Chet |
|
| ||||
| Williams, Jay |
|
|
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| Basketball | NBA – Regular season – Points | Season | Team | Lowest average, points per game – 81.9 |
| Basketball | NBA – Regular season – Points | Game | Team | Fewest points – 49 |
| Basketball | NBA – Regular season – Free throws | Game | Team | Most free throws made, half – 36 |
| Basketball | NBA – Regular season – Free throws | Game | Team | Most free throw attempts, half – 48 |
| Basketball | NBA – Regular season – Games won/lost | Alltime/Career | Team | Most consecutive home games won – 44 |
| Basketball | NBA – Regular season – Games won/lost | Season | Team | Most consecutive home games won, start of season – 37 |
| Basketball | NBA – Regular season – Personal fouls | Game | Team | Most personal fouls, both teams (since 1954-55 season) – 87 |
| Basketball | NBA – Playoffs – Points | Game | Team | Fewest players, 10-or-more points, both teams – 4 |
| Basketball | NBA – Playoffs – Rebounds | Series | Team | Highest rebound percentage, 4-game series – .595 |
| Basketball | NBA – Playoffs – Rebounds | Series | Team | Highest rebound percentage, 7-game series – .560 |
| Basketball | NBA – Playoffs – Rebounds | Game | Team | Fewest defensive rebounds, both teams – 30 |
| Basketball | NBA – Playoffs – Assists | Game | Team | Fewest assists, both teams – 16 |
| Basketball | NBA – Playoffs – Free throws | Series | Team | Fewest free throws, 6-game series – 72 |
| Basketball | NBA – Playoffs – Free throws | Game | Team | Highest free throw percentage – 1.000 |
| Basketball | NBA – Playoffs – Free throws | Game | Team | Lowest free throw percentage, both teams – .444 |
| Basketball | NBA – Playoffs – Games won/lost | Alltime/Career | Team | Most consecutive games won at home, all playoff series – 15 |
| Basketball | NBA – Playoffs – Games won/lost | Season | Team | Most consecutive games won at home – 10 |
| Basketball | NBA – Playoffs – Games won/lost | Alltime/Career | Team | Most consecutive games lost on road, all playoff series – 18 |
| Basketball | NBA – Playoffs – Games won/lost | Season | Team | Most games won at home without a loss – 10 |
| Basketball | NBA – Playoffs – Turnovers | Series | Team | Most turnovers, 3-game series – 82 |
| Basketball | NBA – Playoffs – Turnovers | Game | Team | Most turnovers – 36 |
| Basketball | NBA – Finals – Points | Game | Team | Largest margin of victory – 42 |
| Basketball | NBA – Finals – Points | Game | Team | Largest lead at end of third quarter – 36 |
| Basketball | NBA – Finals – Points | Game | Team | Largest deficit at end of third quarter, overcome to win – 15 |
| Basketball | NBA – Finals – Points | Alltime/Career | Team | Most consecutive games scoring fewer than 100 points – 15 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest players, 10-or-more points, both teams – 4 |
| Basketball | NBA – Finals – Rebounds | Game | Team | Fewest rebounds – 22 |
| Basketball | NBA – Finals – Rebounds | Game | Team | Fewest rebounds, both teams – 55 |
| Basketball | NBA – Finals – Rebounds | Game | Team | Fewest defensive rebounds, both teams – 40 |
| Basketball | NBA – Finals – Assists | Series | Team | Most assists, 5-game series – 139 |
| Basketball | NBA – Finals – Steals | Series | Team | Most steals, 5-game series – 49 |
| Basketball | NBA – Finals – 3-pt field goals | Series | Team | Highest 3-pt field goal percentage, 6-game series – .464 |
| Basketball | NBA – Finals – 3-pt field goals | Series | Team | Most 3-pt field goal attempts, 6-game series – 137 |
| Basketball | NBA – Finals – 3-pt field goals | Game | Team | Most 3-field goal attempts – 32 |
| Basketball | NBA – Finals – Field goals | Game | Team | Highest field goal percentage, quarter – .850 |
| Basketball | NBA – Finals – Field goals | Game | Team | Fewest field goal attempts, both teams – 131 |
| Basketball | NBA – Finals – Free throws | Series | Team | Highest free throw percentage, 5-game series – .826 |
| Basketball | NBA – Finals – Free throws | Series | Team | Fewest free throws, 6-game series – 82 |
| Basketball | NBA – Finals – Free throws | Series | Team | Fewest free throw attempts, 5-game series – 92 |
| Basketball | NBA – Finals – Free throws | Game | Team | Highest free throw percentage, both teams – .933 |
| Basketball | NBA – Finals – Free throws | Game | Team | Fewest free throws, both teams – 17 |
| Basketball | NBA – Finals – Free throws | Game | Team | Fewest free throw attempts, both teams – 26 |
| Basketball | NBA – Finals – Games won/lost | Alltime/Career | Team | Most consecutive games won at home – 8 |
| Basketball | NBA – Finals – Games won/lost | Series | Team | Most consecutive games won on road – 3 |








Details































