Miami DolphinsDetails Team : Miami Dolphins129.94|#DTIME#|363|en|20 Jan 2024, 15:38
Results
Athletes
Records
Miami Dolphins129.94|#DTIME#|363|en|20 Jan 2024, 15:38http://sporthenon.com/team/Miami-Dolphins/KRGS2OBVHA
MIAMI DOLPHINS 
Previous logos 
1966-1973
1974-1989
1989-1996Country 
United States Sport 
American football League 
NFL Conference AFC Division AFC East Franchise history Miami Dolphins (1966 – Today) Record Wins Finals Super Bowl 2 3 Retired numbers 12 – Bob GRIESE
13 – Dan MARINO
39 – Larry CSONKATeam Stadiums 
Sun Life Stadium , Miami Gardens , USA (2010 – Today) 
Land Shark Stadium , Miami Gardens , USA (2009 – 2010) 
Dolphin Stadium , Miami Gardens , USA (2006 – 2009) 
Dolphins Stadium , Miami Gardens , USA (2005 – 2006) 
Pro Player Stadium , Miami Gardens , USA (1997 – 2004) 
Joe Robbie Stadium , Miami Gardens , USA (1987 – 1996) 
Orange Bowl , Miami , USA (1966 – 1986) References 168 External links Wikipedia : 
http://en.wikipedia.org/wiki/Miami_Dolphins
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Abdul-Jabbar, Karim |
|
| ||||
| Anderson, Dick |
|
| ||||
| Armstrong, Trace |
|
| ||||
| Betters, Doug |
|
| ||||
| Brown, Ronnie |
|
| ||||
| Buckley, Terrell |
|
| ||||
| Clayton, Mark |
|
| ||||
| Csonka, Larry |
|
| ||||
| Darr, Matt |
|
| ||||
| Davis, Gary |
|
| ||||
| Duper, Mark |
|
| ||||
| Fields, Brandon |
|
| ||||
| Franklin, Andra |
|
| ||||
| Grant, Jakeem |
|
| ||||
| Griese, Bob |
|
| ||||
| Grimes, Brent |
|
| ||||
| Harris, Duriel |
|
| ||||
| Hill, Tyreek |
|
| ||||
| Howard, Xavien |
|
| ||||
| Jacquet, Nate |
|
| ||||
| Jaworski, Ron |
|
| ||||
| Kidd, John |
|
| ||||
| Landry, Jarvis |
|
| ||||
| Logan, Marc |
|
| ||||
| Long, Jake |
|
| ||||
| Madison, Sam |
|
| ||||
| Mare, Olindo |
|
| ||||
| Marino, Dan |
|
| ||||
| McDuffie, O.J. |
|
| ||||
| Moore, Nat |
|
| ||||
| Morrall, Earl |
|
| ||||
| Mostert, Raheem |
|
| ||||
| Nathan, Tony |
|
| ||||
| Ogunleye, Adewale |
|
| ||||
| Oliver, Louis |
|
| ||||
| Pennington, Chad |
|
| ||||
| Porter, Joey |
|
| ||||
| Roby, Reggie |
|
| ||||
| Sanders, Jason |
|
| ||||
| Scott, Jake |
|
| ||||
| Shula, Don |
|
| ||||
| Smith, Lamar |
|
| ||||
| Stoyanovich, Pete |
|
| ||||
| Tagovailoa, Tua |
|
| ||||
| Taylor, Jason |
|
| ||||
| Von Schamann, Uwe |
|
| ||||
| Wake, Cameron |
|
| ||||
| Walker, Brian |
|
| ||||
| Walker, Fulton |
|
| ||||
| Warfield, Paul |
|
| ||||
(+50) (+100) (All) | ||||||
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| American football | NFL – Regular season – Passing yards | Alltime/Career | Team | Most seasons leading league, Fewest times sacked – 10 |
| American football | NFL – Regular season – Passing yards | Alltime/Career | Team | Most consecutive seasons leading league, Fewest times sacked – 9 |
| American football | NFL – Regular season – Passing yards | Season | Team | Fewest times sacked – 7 |
| American football | NFL – Regular season – Points after TD | Season | Team | Most 2-point conversions – 6 |
| American football | NFL – Regular season – Games won | Alltime/Career | Team | Most consecutive home games won – 27 |
| American football | NFL – Regular season – Fumbles | Season | Team | Fewest opponents' fumbles recovered – 3 |
| American football | NFL – Regular season – Fumbles | Game | Team | Most touchdowns, Own fumbles recovered – 2 |
| American football | NFL – Regular season – Penalties | Alltime/Career | Team | Most seasons leading league, Fewest penalties – 13 |
| American football | NFL – Regular season – Penalties | Alltime/Career | Team | Most consecutive seasons leading league, Fewest penalties – 9 |
| American football | NFL – Regular season – Penalties | Alltime/Career | Team | Most seasons leading league, Fewest yards penalized – 14 |
| American football | NFL – Regular season – Penalties | Alltime/Career | Team | Most consecutive seasons leading league, Fewest yards penalized – 8 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Fewest passes attempted – 7 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Fewest passes attempted, Both teams – 35 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Fewest passes completed – 4 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Fewest passes completed, Both teams – 19 |
| American football | NFL – Super Bowl – Passing yards | Game | Team | Fewest yards gained, Both teams – 156 |
| American football | NFL – Super Bowl – Touchdowns | Game | Team | Fewest touchdowns – 0 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Fewest points – 3 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Fewest points, Both teams – 21 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, 1st quarter – 14 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Fewest points, Both teams, 2nd half – 7 |
| American football | NFL – Super Bowl – Kick returns | Game | Team | Fewest yards gained, Both teams – 78 |
| American football | NFL – Super Bowl – Kick returns | Game | Team | Most touchdowns – 1 |
| American football | NFL – Super Bowl – Field goals | Game | Team | Fewest field goals attempted, Both teams – 1 |
| American football | NFL – Super Bowl – Field goals | Game | Team | Fewest field goals, Both teams – 0 |
| American football | NFL – Super Bowl – First downs | Game | Team | Fewest first downs – 9 |
| American football | NFL – Super Bowl – First downs | Game | Team | Most first downs, Both teams – 50 |
| American football | NFL – Super Bowl – First downs | Game | Team | Most first downs, Rushing, Roth teams – 21 |
| American football | NFL – Super Bowl – First downs | Game | Team | Most first downs, Penalty – 4 |
| American football | NFL – Super Bowl – First downs | Game | Team | Fewest first downs, Penalty, Both teams – 0 |
| American football | NFL – Super Bowl – Games won | Alltime/Career | Team | Most consecutive games won – 2 |
| American football | NFL – Super Bowl – Rushing | Game | Team | Fewest attempts – 9 |
| American football | NFL – Super Bowl – Rushing | Game | Team | Most attempts, Both teams – 81 |
| American football | NFL – Super Bowl – Rushing | Game | Team | Most touchdowns, Both teams – 4 |
| American football | NFL – Super Bowl – Penalties | Game | Team | Fewest penalties – 0 |
| American football | NFL – Super Bowl – Penalties | Game | Team | Fewest yards penalized – 0 |
| American football | NFL – Super Bowl – Penalties | Game | Team | Fewest yards penalized, Both teams – 15 |
| American football | NFL – Postseason – Passing yards | Game | Team | Most attempts – 66 |
| American football | NFL – Postseason – Passing yards | Game | Team | Most completions, Both teams – 64 |
| American football | NFL – Postseason – Scoring | Game | Team | Most points, OT – 6 |
| American football | NFL – Postseason – Kick returns | Game | Team | Most kickoff returns, Both teams – 15 |
| American football | NFL – Postseason – Kick returns | Game | Team | Most touchdowns – 1 |
| American football | NFL – Postseason – Combined net yards | Game | Team | Most yards gained, Both teams – 1038 |
| American football | NFL – Postseason – First downs | Game | Team | Most first downs, Passing, Both teams – 42 |
| American football | NFL – Postseason – Rushing | Game | Team | Fewest attempts – 8 |
| American football | NFL – Postseason – Fumbles | Game | Team | Most fumbles lost – 5 |
| American football | NFL – Postseason – Penalties | Game | Team | Fewest penalties – 0 |









Details






































