Artistic gymnastics – Olympic Games – Men – FloorResults and history (artistic gymnastics)51.42|#DTIME#|124|en|15 Aug 2024, 21:39https://sporthenon.com/results/Artistic-gymnastics/Olympic-Games/Men/Floor/GQ3S2MJNGE4DQLJYGQ4C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Nikolai ANDRIANOV | 2 | ||||
| ZOU Kai | 2 | ||||
| Nobuyuki AIHARA | 1 | ||||
| Roland BRÜCKNER | 1 | ||||
| Artem DOLGOPYAT | 1 | ||||
| Sawao KATO | 1 | ||||
| Sergei KHARKOV | 1 | ||||
| LI Ning | 1 | ||||
| LI Xiaoshuang | 1 | ||||
| Ioannis MELISSANIDIS | 1 | ||||
| Franco MENICHELLI | 1 | ||||
| Georges MIEZ | 1 | ||||
| Valentin MURATOV | 1 | ||||
| Ferenc PATAKI | 1 | ||||
| István PELLE | 1 | ||||
| Kyle SHEWFELT | 1 | ||||
| William THORESSON | 1 | ||||
| Igors VIHROVS | 1 | ||||
| Max WHITLOCK | 1 | ||||
| Carlos YULO | 1 | ||||
| more | |||||
| Artistic gymnastics – Olympic Games – Men |
|---|
| Individual all-around |
| Team all-around |
| Floor |
| Horizontal bar |
| Parallel bars |
| Pommel horse |
| Rings |
| Vault |
| † Combined |
| † Team |
| † Club swinging |
| † Indian clubs |
| † Rope climbing |
| † Sidehorse vault |
| † Team (free system) |
| † Team (swedish system) |
| † Team horizontal bar |
| † Team parallel bars |
| † Triathlon |
| † Tumbling |











Details




































