Artistic gymnastics – Olympic Games – Men – VaultResults and history (artistic gymnastics)60.25|#DTIME#|146|en|15 Aug 2024, 21:56https://sporthenon.com/results/Artistic-gymnastics/Olympic-Games/Men/Vault/GQ3S2MJNGE4DQLJYGQ2C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Nikolai ANDRIANOV | 2 | ||||
| Gervasio DEFERR | 2 | ||||
| LOU Yun | 2 | ||||
| Paavo AALTONEN | 1 | ||||
| Helmut BANTZ | 1 | ||||
| Leszek BLANIK | 1 | ||||
| Viktor CHUKARIN | 1 | ||||
| George EYSER | 1 | ||||
| Savino GUGLIELMETTI | 1 | ||||
| Anton HEIDA | 1 | ||||
| Frank KRIZ | 1 | ||||
| Klaus KÖSTE | 1 | ||||
| Eugen MACK | 1 | ||||
| Valentin MURATOV | 1 | ||||
| Alexei NEMOV | 1 | ||||
| Takashi ONO | 1 | ||||
| RI Se-gwang | 1 | ||||
| Vitaly SCHERBO | 1 | ||||
| Carl SCHUHMANN | 1 | ||||
| Alfred SCHWARZMANN | 1 | ||||
| Boris SHAKHLIN | 1 | ||||
| SHIN Jea-hwan | 1 | ||||
| Mikhail VORONIN | 1 | ||||
| Haruhiro YAMASHITA | 1 | ||||
| YANG Hak-Seon | 1 | ||||
| Carlos YULO | 1 | ||||
| more | |||||
| Artistic gymnastics – Olympic Games – Men |
|---|
| Individual all-around |
| Team all-around |
| Floor |
| Horizontal bar |
| Parallel bars |
| Pommel horse |
| Rings |
| Vault |
| † Combined |
| † Team |
| † Club swinging |
| † Indian clubs |
| † Rope climbing |
| † Sidehorse vault |
| † Team (free system) |
| † Team (swedish system) |
| † Team horizontal bar |
| † Team parallel bars |
| † Triathlon |
| † Tumbling |











Details












































