Artistic gymnastics – Olympic Games – Men – Horizontal barResults and history (artistic gymnastics)60.54|#DTIME#|145|en|15 Aug 2024, 21:43https://sporthenon.com/results/Artistic-gymnastics/Olympic-Games/Men/Horizontal-bar/GQ3S2MJNGE4DQLJYGQ3C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Takashi ONO | 2 | ||||
| Mitsuo TSUKAHARA | 2 | ||||
| Vladimir ARTEMOV | 1 | ||||
| Dallas BIXLER | 1 | ||||
| Igor CASSINA | 1 | ||||
| Stoyan DELTCHEV | 1 | ||||
| Trent DIMAS | 1 | ||||
| Jack GÜNTHARD | 1 | ||||
| Fabian HAMBÜCHEN | 1 | ||||
| Daiki HASHIMOTO | 1 | ||||
| Anton HEIDA | 1 | ||||
| Edward HENNIG | 1 | ||||
| Valeri LIUKIN | 1 | ||||
| Georges MIEZ | 1 | ||||
| Shinji MORISUE | 1 | ||||
| Akinori NAKAYAMA | 1 | ||||
| Alexei NEMOV | 1 | ||||
| Shinnosuke OKA | 1 | ||||
| Aleksanteri SAARVALA | 1 | ||||
| Boris SHAKHLIN | 1 | ||||
| Josef STALDER | 1 | ||||
| Mikhail VORONIN | 1 | ||||
| Andreas WECKER | 1 | ||||
| Hermann WEINGÄRTNER | 1 | ||||
| Epke ZONDERLAND | 1 | ||||
| ZOU Kai | 1 | ||||
| Leon ŠTUKELJ | 1 | ||||
| more | |||||
| Artistic gymnastics – Olympic Games – Men |
|---|
| Individual all-around |
| Team all-around |
| Floor |
| Horizontal bar |
| Parallel bars |
| Pommel horse |
| Rings |
| Vault |
| † Combined |
| † Team |
| † Club swinging |
| † Indian clubs |
| † Rope climbing |
| † Sidehorse vault |
| † Team (free system) |
| † Team (swedish system) |
| † Team horizontal bar |
| † Team parallel bars |
| † Triathlon |
| † Tumbling |











Details










































