Artistic gymnastics – Olympic Games – Men – Pommel horseResults and history (artistic gymnastics)60.02|#DTIME#|141|en|15 Aug 2024, 21:54https://sporthenon.com/results/Artistic-gymnastics/Olympic-Games/Men/Pommel-horse/GQ3S2MJNGE4DQLJYGQ2S2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Miroslav CERAR | 2 | ||||
Zoltán MAGYAR | 2 | ||||
Boris SHAKHLIN | 2 | ||||
Max WHITLOCK | 2 | ||||
Paavo AALTONEN | 1 | ||||
Krisztián BERKI | 1 | ||||
Dmitri BILOZERTCHEV | 1 | ||||
Zsolt BORKAI | 1 | ||||
Viktor CHUKARIN | 1 | ||||
Eugen EKMAN | 1 | ||||
Konrad FREY | 1 | ||||
Lyubomir GUERASKOV | 1 | ||||
Anton HEIDA | 1 | ||||
Veikko HUHTANEN | 1 | ||||
Hermann HÄNGGI | 1 | ||||
Viktor KLIMENKO | 1 | ||||
Donghua LI | 1 | ||||
LI Ning | 1 | ||||
Rhys MCCLENAGHAN | 1 | ||||
PAE Gil-Su | 1 | ||||
István PELLE | 1 | ||||
Heikki SAVOLAINEN | 1 | ||||
Vitaly SCHERBO | 1 | ||||
TENG Haibin | 1 | ||||
Marius URZICĂ | 1 | ||||
Peter VIDMAR | 1 | ||||
Josef WILHELM | 1 | ||||
XIAO Qin | 1 | ||||
Louis ZUTTER | 1 | ||||
more |
Artistic gymnastics – Olympic Games – Men |
---|
Individual all-around |
Team all-around |
Floor |
Horizontal bar |
Parallel bars |
Pommel horse |
Rings |
Vault |
† Combined |
† Team |
† Club swinging |
† Indian clubs |
† Rope climbing |
† Sidehorse vault |
† Team (free system) |
† Team (swedish system) |
† Team horizontal bar |
† Team parallel bars |
† Triathlon |
† Tumbling |