Athletics – Diamond League – Women – Long jumpResults and history (athletics)30.29|#DTIME#|73|en|1 Sep 2025, 19:42https://sporthenon.com/results/Athletics/Diamond-League/Women/Long-jump/GEWTOOJNGE4DSLJTGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Ivana ŠPANOVIĆ | 3 | ||||
| Tianna BARTOLETTA | 2 | ||||
| Larissa IAPICHINO | 2 | ||||
| Brittney REESE | 2 | ||||
| Ivana VULETA | 2 | ||||
| Caterine IBARGÜEN | 1 | ||||
| Malaika MIHAMBO | 1 | ||||
| Shara PROCTOR | 1 | ||||
| Elena SOKOLOVA | 1 | ||||
| Athletics – Diamond League – Women |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 100 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |








Details















