Athletics – Olympic Games – Women – Javelin throwResults and history (athletics)49.40|#DTIME#|120|en|22 Aug 2024, 20:26https://sporthenon.com/results/Athletics/Olympic-Games/Women/Javelin-throw/GEWTCLJRHA4S2NBQFUYC2MBNGAWQ
Win record | |||||
---|---|---|---|---|---|
Ruth FUCHS | 2 | ||||
Barbora ŠPOTÁKOVÁ | 2 | ||||
Hermine BAUMA | 1 | ||||
Maria COLON | 1 | ||||
Mildred DIDRICKSON | 1 | ||||
Petra FELKE | 1 | ||||
Tilly FLEISCHER | 1 | ||||
Trine HATTESTAD | 1 | ||||
Inese JAUNZEME | 1 | ||||
Haruka KITAGUCHI | 1 | ||||
Sara KOLAK | 1 | ||||
LIU Shiying | 1 | ||||
Osleidys MENÉNDEZ | 1 | ||||
Angela NEMETH | 1 | ||||
Elvira OZOLINA | 1 | ||||
Mihaela PENES | 1 | ||||
Heli RANTANEN | 1 | ||||
Silke RENK | 1 | ||||
Tessa SANDERSON | 1 | ||||
Dana ZÁTOPKOVÁ | 1 | ||||
more |