Ice hockey – NHL – Awards – Individual – William M. JenningsResults and history (ice hockey)54.89|#DTIME#|116|en|1 Jun 2025, 18:25https://sporthenon.com/results/Ice-hockey/NHL/Awards/Individual/William-M.-Jennings/GI2S2NJVFU2TGNBNGI3TGLJVHA2C2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Martin BRODEUR | 5 | ||||
| Patrick ROY | 5 | ||||
| Ed BELFOUR | 4 | ||||
| Brian HAYWARD | 3 | ||||
| Dominik HAŠEK | 3 | ||||
| Frederik ANDERSEN | 2 | ||||
| Corey CRAWFORD | 2 | ||||
| Jaroslav HALAK | 2 | ||||
| Connor HELLEBUYCK | 2 | ||||
| Robin LEHNER | 2 | ||||
| Chris OSGOOD | 2 | ||||
| Jonathan QUICK | 2 | ||||
| Roman TUREK | 2 | ||||
| Tom BARRASSO | 1 | ||||
| Niklas BÄCKSTRÖM | 1 | ||||
| Mike DUNHAM | 1 | ||||
| Brian ELLIOTT | 1 | ||||
| Ray EMERY | 1 | ||||
| Robert ESCHE | 1 | ||||
| Manny FERNANDEZ | 1 | ||||
| Marc-Andre FLEURY | 1 | ||||
| Bob FROESE | 1 | ||||
| Grant FUHR | 1 | ||||
| John GIBSON | 1 | ||||
| Thomas GREISS | 1 | ||||
| Denis HERRON | 1 | ||||
| Braden HOLTBY | 1 | ||||
| Al JENSEN | 1 | ||||
| Darren JENSEN | 1 | ||||
| Miikka KIPRUSOFF | 1 | ||||
| Reggie LEMELIN | 1 | ||||
| Roberto LUONGO | 1 | ||||
| Roland MELANSON | 1 | ||||
| Andy MOOG | 1 | ||||
| Carey PRICE | 1 | ||||
| Antti RAANTA | 1 | ||||
| Tuukka RASK | 1 | ||||
| Pat RIGGIN | 1 | ||||
| Bob SAUVE | 1 | ||||
| Cory SCHNEIDER | 1 | ||||
| Billy SMITH | 1 | ||||
| Jeremy SWAYMAN | 1 | ||||
| Tim THOMAS | 1 | ||||
| Linus ULLMARK | 1 | ||||
| Mike VERNON | 1 | ||||
| Rick WAMSLEY | 1 | ||||
| Roman ČECHMÁNEK | 1 | ||||
| more | |||||
| Ice hockey – NHL – Awards – Individual |
|---|
| Art Ross |
| Bill Masterton Memorial |
| Calder Memorial |
| Conn Smythe |
| Frank J. Selke |
| Hart Memorial |
| Jack Adams |
| James Norris Memorial |
| King Clancy Memorial |
| Lady Byng Memorial |
| Maurice Richard |
| NHL first team |
| Ted Lindsay |
| Vezina |
| William M. Jennings |







Details

























