Swimming – European Championships – Men – 400 m medleyResults and history (swimming)56.08|#DTIME#|147|en|12 Jul 2024, 21:56https://sporthenon.com/results/Swimming/European-Championships/Men/400-m-medley/GIWTILJRHA4C2MJVHEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| László CSEH | 5 | ||||
| Tamás DARNYI | 4 | ||||
| Dávid VERRASZTÓ | 3 | ||||
| Sergei FESSENKO | 2 | ||||
| Gennady ANDROSOV | 1 | ||||
| István BATHÁZI | 1 | ||||
| Alessio BOGGIATTO | 1 | ||||
| Ilya BORODIN | 1 | ||||
| Giovanni FRANCESCHI | 1 | ||||
| András HARGITAY | 1 | ||||
| Frederik HVIID | 1 | ||||
| Gunnar LARSSON | 1 | ||||
| Apostolos PAPASTAMOS | 1 | ||||
| Alberto RAZZETTI | 1 | ||||
| Luca SACCHI | 1 | ||||
| Jani SIEVINEN | 1 | ||||
| Frank WIEGAND | 1 | ||||
| Marcel WOUDA | 1 | ||||
| more | |||||
| Swimming – European Championships – Men |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details



























