Swimming – Olympic Games – Men – 100 m backstrokeResults and history (swimming)59.26|#DTIME#|141|en|28 Aug 2024, 21:34https://sporthenon.com/results/Swimming/Olympic-Games/Men/100-m-backstroke/GIWTCLJRHA4C2MJVGQWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Warren KEALOHA | 2 | ||||
| Roland MATTHES | 2 | ||||
| Aaron PEIRSOL | 2 | ||||
| David THEILE | 2 | ||||
| Bengt BARON | 1 | ||||
| Arno BIEBERSTEIN | 1 | ||||
| Rick CAREY | 1 | ||||
| Thomas CECCON | 1 | ||||
| Matt GREVERS | 1 | ||||
| Harry HEBNER | 1 | ||||
| Adolf KIEFER | 1 | ||||
| Masaji KIYOKAWA | 1 | ||||
| George KOJAC | 1 | ||||
| Lenny KRAYZELBURG | 1 | ||||
| Ryan MURPHY | 1 | ||||
| John NABER | 1 | ||||
| Yoshinobu OYAKAWA | 1 | ||||
| Jeff ROUSE | 1 | ||||
| Evgeny RYLOV | 1 | ||||
| Allen STACK | 1 | ||||
| Daichi SUZUKI | 1 | ||||
| Mark TEWKSBURY | 1 | ||||
| more | |||||
| Swimming – Olympic Games – Men |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 100 m breaststroke |
| 200 m breaststroke |
| 100 m butterfly |
| 200 m butterfly |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |
| 10 km marathon |
| † Team 200 m |
| † 100 m freestyle (sailors) |
| † 1 mile freestyle |
| † 100 yd backstroke |
| † 100 yd freestyle |
| † 1000 m freestyle |
| † 1200 m freestyle |
| † 200 m obstacle event |
| † 220 yd freestyle |
| † 400 m breaststroke |
| † 4000 m freestyle |
| † 440 yd breaststroke |
| † 440 yd freestyle |
| † 4x50 yd freestyle |
| † 50 yd freestyle |
| † 500 m freestyle |
| † 60 m underwater |
| † 880 yd freestyle |











Details


































