Weightlifting – Olympic Games – Men – BantamweightResults and history (weightlifting)40.22|#DTIME#|94|en|29 Aug 2016, 15:41https://sporthenon.com/results/Weightlifting/Olympic-Games/Men/Bantamweight/GM2C2MJNGE4DQLJXGMZS2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| LONG Qingquan | 2 | ||||
| Halil MUTLU | 2 | ||||
| Charles VINCI | 2 | ||||
| CHUNG Byung-kwan | 1 | ||||
| Joseph DE PIETRO | 1 | ||||
| Oksen MIRZOYAN | 1 | ||||
| Mohammad NASSIRI | 1 | ||||
| Norair NURIKYAN | 1 | ||||
| Daniel NÚÑEZ | 1 | ||||
| OM Yun-chol | 1 | ||||
| TANG Lingsheng | 1 | ||||
| Ivan UDODOV | 1 | ||||
| Aleksey VAKHONIN | 1 | ||||
| WU Shude | 1 | ||||
| more | |||||
| Weightlifting – Olympic Games – Men |
|---|
| 61 kg |
| 73 kg |
| 89 kg |
| 102 kg |
| +102 kg |
| † Flyweight |
| † Bantamweight |
| † Featherweight |
| † First-heavyweight |
| † Lightweight |
| † Middleweight |
| † Light-heavyweight |
| † Middle-heavyweight |
| † Heavyweight |
| † Super-heavyweight |
| † 67 kg |
| † 81 kg |
| † 96 kg |
| † 109 kg |
| † +109 kg |
| † All-around dumbbell |
| † One-hand lift |
| † Two-hand lift |











Details

































