Weightlifting – Olympic Games – Men – Super-heavyweightResults and history (weightlifting)28.87|#DTIME#|64|en|29 Aug 2016, 16:44https://sporthenon.com/results/Weightlifting/Olympic-Games/Men/Super-heavyweight/GM2C2MJNGE4DQLJXGQZC2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Aleksandr KURLOVICH | 2 | ||||
Hossein REZAZADEH | 2 | ||||
Vasiliy ALEKSEYEV | 1 | ||||
Andrei CHEMERKIN | 1 | ||||
Dean LUKIN | 1 | ||||
Sultan RAKHMANOV | 1 | ||||
Behdad SALIMI | 1 | ||||
Matthias STEINER | 1 | ||||
Lasha TALAKHADZE | 1 |
Weightlifting – Olympic Games – Men |
---|
61 kg |
73 kg |
89 kg |
102 kg |
+102 kg |
† Flyweight |
† Bantamweight |
† Featherweight |
† First-heavyweight |
† Lightweight |
† Middleweight |
† Light-heavyweight |
† Middle-heavyweight |
† Heavyweight |
† Super-heavyweight |
† 67 kg |
† 81 kg |
† 96 kg |
† 109 kg |
† +109 kg |
† All-around dumbbell |
† One-hand lift |
† Two-hand lift |