Wrestling – Olympic Games – Men – Greco-roman – 60 kgResults and history (wrestling)57.56|#DTIME#|144|en|2 Sep 2024, 20:35https://sporthenon.com/results/Wrestling/Olympic-Games/Men/Greco-roman/60-kg/GUYC2MJNGE4DQLJYHAZC2MJRGU4S2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Emil VÄRE | 2 | ||||
| Islambek ALBIEV | 1 | ||||
| Kazım AYVAZ | 1 | ||||
| Gustav FREIJ | 1 | ||||
| Oskari FRIMAN | 1 | ||||
| Kenichiro FUMITA | 1 | ||||
| Levon JULFALAKYAN | 1 | ||||
| JUNG Ji-Hyun | 1 | ||||
| Lajos KERESZTES | 1 | ||||
| Shamil KHISAMUTDINOV | 1 | ||||
| Advantil KORIDZE | 1 | ||||
| Lauri KOSKELA | 1 | ||||
| Kyösti LEHTONEN | 1 | ||||
| Vlado LISJAK | 1 | ||||
| Erik MALMBERG | 1 | ||||
| Muneji MUNEMURA | 1 | ||||
| Suren NALBANDYAN | 1 | ||||
| Omid NOROUZI | 1 | ||||
| Luis ORTA | 1 | ||||
| Enrico PORRO | 1 | ||||
| Attila REPKA | 1 | ||||
| Ştefan RUSU | 1 | ||||
| Shazam SAFIN | 1 | ||||
| Varteres SAMURGASHEV | 1 | ||||
| Ryszard WOLNY | 1 | ||||
| more | |||||











Details























































