American football – NFL – Statistical leaders – Individual – Passing yardsResults and history (american football)142.28|#DTIME#|374|en|7 Jan 2025, 20:19https://sporthenon.com/results/American-football/NFL/Statistical-leaders/Individual/Passing-yards/GIZS2NJRFU2DMNZNGI3TGLJUG4YC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Drew BREES | 7 | ||||
| Sonny JURGENSEN | 5 | ||||
| Dan MARINO | 5 | ||||
| Sammy BAUGH | 4 | ||||
| Tom BRADY | 4 | ||||
| Dan FOUTS | 4 | ||||
| Johnny UNITAS | 4 | ||||
| John BRODIE | 3 | ||||
| Arnie HERBER | 3 | ||||
| Sid LUCKMAN | 3 | ||||
| Peyton MANNING | 3 | ||||
| Ken ANDERSON | 2 | ||||
| Brett FAVRE | 2 | ||||
| Otto GRAHAM | 2 | ||||
| Cecil ISBELL | 2 | ||||
| Bobby LAYNE | 2 | ||||
| Warren MOON | 2 | ||||
| Ben ROETHLISBERGER | 2 | ||||
| Steve BEUERLEIN | 1 | ||||
| Drew BLEDSOE | 1 | ||||
| Mark BRUNELL | 1 | ||||
| Joe BURROW | 1 | ||||
| Irv COMP | 1 | ||||
| Daunte CULPEPPER | 1 | ||||
| Ed DANOWSKI | 1 | ||||
| Lynn DICKEY | 1 | ||||
| John ELWAY | 1 | ||||
| Joe FERGUSON | 1 | ||||
| Jim FINKS | 1 | ||||
| Roman GABRIEL | 1 | ||||
| Rich GANNON | 1 | ||||
| Jeff GEORGE | 1 | ||||
| John HADL | 1 | ||||
| Charley JOHNSON | 1 | ||||
| Bert JONES | 1 | ||||
| Neil LOMAX | 1 | ||||
| Johnny LUJACK | 1 | ||||
| Patrick MAHOMES | 1 | ||||
| Don MAJKOWSKI | 1 | ||||
| Joe NAMATH | 1 | ||||
| Harry NEWMAN | 1 | ||||
| Davey O'BRIEN | 1 | ||||
| Ace PARKER | 1 | ||||
| Philip RIVERS | 1 | ||||
| Tobin ROTE | 1 | ||||
| Matt SCHAUB | 1 | ||||
| Tua TAGOVAILOA | 1 | ||||
| Fran TARKENTON | 1 | ||||
| Norm VAN BROCKLIN | 1 | ||||
| Billy WADE | 1 | ||||
| Kurt WARNER | 1 | ||||
| Deshaun WATSON | 1 | ||||
| Jameis WINSTON | 1 | ||||
| more | |||||
| American football – NFL – Statistical leaders – Individual |
|---|
| Passing yards |
| Passer rating |
| Passing touchdowns |
| Rushing yards |
| Receiving yards |
| Receptions |
| Touchdowns |
| Field goals made |
| Points scored |
| Punting average |
| Interceptions |
| Sacks |
| Punt returns |
| Kick returns |







Details





















































































