Athletics – European Championships – Women – 10000 mResults and history (athletics)33.09|#DTIME#|73|en|19 Jun 2024, 21:32https://sporthenon.com/results/Athletics/European-Championships/Women/10000-m/GEWTILJRHA4S2MJVFUYC2MBNGAWQ
Win record | |||||
---|---|---|---|---|---|
Yasemin CAN | 2 | ||||
Elvan ABEYLEGESSE | 1 | ||||
Inga ABITOVA | 1 | ||||
Nadia BATTOCLETTI | 1 | ||||
Anna Dulce FÉLIX | 1 | ||||
Ingrid KRISTIANSEN | 1 | ||||
Sonia O'SULLIVAN | 1 | ||||
Joanne PAVEY | 1 | ||||
Paula RADCLIFFE | 1 | ||||
Fernanda RIBEIRO | 1 | ||||
Yelena ROMANOVA | 1 | ||||
Lonah SALPETER | 1 | ||||
more |
Athletics – European Championships – Women |
---|
100 m |
200 m |
400 m |
800 m |
1500 m |
5000 m |
10000 m |
100 m hurdles |
400 m hurdles |
3000 m steeple |
4x100 m |
4x400 m |
Marathon |
Half marathon |
20 km walk |
35 km walk |
High jump |
Long jump |
Pole vault |
Triple jump |
Shot put |
Discus throw |
Javelin throw |
Hammer throw |
Heptathlon |
† 3000 m |
† 50 km walk |
† 10 km walk |
† 80 m hurdles |
† Pentathlon |