Athletics – European Championships – Women – High jumpResults and history (athletics)56.67|#DTIME#|135|en|19 Jun 2024, 21:45https://sporthenon.com/results/Athletics/European-Championships/Women/High-jump/GEWTILJRHA4S2MRYFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Iolanda BALAS | 2 | ||||
| Ruth BEITIA | 2 | ||||
| Yaroslava MAHUCHIKH | 2 | ||||
| Sheila ALEXANDER | 1 | ||||
| Kajsa BERGQUIST | 1 | ||||
| Britta BILAC | 1 | ||||
| Taisia CHENCHIK | 1 | ||||
| Anne-Marie COLCHEN | 1 | ||||
| Ibolya CSAK | 1 | ||||
| Ilona GUSENBAUER | 1 | ||||
| Tia HELLEBAUT | 1 | ||||
| Heike HENKEL | 1 | ||||
| Thelma HOPKINS | 1 | ||||
| Monica IAGAR-DINESCU | 1 | ||||
| Stefka KOSTADINOVA | 1 | ||||
| Mariya LASITSKENE | 1 | ||||
| Ulrike MEYFARTH | 1 | ||||
| Miloslava REZKOVA | 1 | ||||
| Beitia RUTH | 1 | ||||
| Sara SIMEONI | 1 | ||||
| Blanka VLAŠIĆ | 1 | ||||
| Rosemarie WITSCHAS | 1 | ||||
| more | |||||
| Athletics – European Championships – Women |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 10000 m |
| 100 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| 4x100 m |
| 4x400 m |
| Marathon |
| Half marathon |
| 20 km walk |
| 35 km walk |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |
| Hammer throw |
| Heptathlon |
| † 3000 m |
| † 50 km walk |
| † 10 km walk |
| † 80 m hurdles |
| † Pentathlon |











Details







































