Athletics – European Championships – Women – Triple jumpResults and history (athletics)28.94|#DTIME#|63|en|22 Jun 2024, 23:34https://sporthenon.com/results/Athletics/European-Championships/Women/Triple-jump/GEWTILJRHA4S2MZUFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Olha SALADUKHA | 3 | ||||
| Maryna BEKH-ROMANCHUK | 1 | ||||
| Anna BIRYUKOVA | 1 | ||||
| Ashia HANSEN | 1 | ||||
| Tatyana LEBEDEVA | 1 | ||||
| Patrícia MAMONA | 1 | ||||
| Paraskevi PAPACHRISTOU | 1 | ||||
| Ana PELETEIRO | 1 | ||||
| Olga VASDEKI | 1 | ||||
| Athletics – European Championships – Women |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 10000 m |
| 100 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| 4x100 m |
| 4x400 m |
| Marathon |
| Half marathon |
| 20 km walk |
| 35 km walk |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |
| Hammer throw |
| Heptathlon |
| † 3000 m |
| † 50 km walk |
| † 10 km walk |
| † 80 m hurdles |
| † Pentathlon |











Details



















