Athletics – European Championships – Women – 400 m hurdlesResults and history (athletics)36.84|#DTIME#|83|en|19 Jun 2024, 21:36https://sporthenon.com/results/Athletics/European-Championships/Women/400-m-hurdles/GEWTILJRHA4S2MRSFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Femke BOL | 2 | ||||
| Ionela TIRLEA | 2 | ||||
| Natalya ANTYUKH | 1 | ||||
| Eilidh CHILD | 1 | ||||
| Irina DAVYDOVA | 1 | ||||
| Sally GUNNELL | 1 | ||||
| Evgenia ISAKOVA | 1 | ||||
| Tatyana LEDOVSKAIA | 1 | ||||
| Sara Slott PETERSEN | 1 | ||||
| Ann-Louise SKOGLUND | 1 | ||||
| Lea SPRUNGER | 1 | ||||
| Marina STEPANOVA | 1 | ||||
| Tatyana ZELENTSOVA | 1 | ||||
| more | |||||
| Athletics – European Championships – Women |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 10000 m |
| 100 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| 4x100 m |
| 4x400 m |
| Marathon |
| Half marathon |
| 20 km walk |
| 35 km walk |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |
| Hammer throw |
| Heptathlon |
| † 3000 m |
| † 50 km walk |
| † 10 km walk |
| † 80 m hurdles |
| † Pentathlon |











Details
























