Athletics – Olympic Games – Men – Pole vaultResults and history (athletics)71.40|#DTIME#|165|en|19 Aug 2024, 20:25https://sporthenon.com/results/Athletics/Olympic-Games/Men/Pole-vault/GEWTCLJRHA4C2MZSFUYC2MBNGAWQ
Win record | |||||
---|---|---|---|---|---|
Armand DUPLANTIS | 2 | ||||
Robert RICHARDS | 2 | ||||
Harry BABCOCK | 1 | ||||
Lee BARNES | 1 | ||||
Irving BAXTER | 1 | ||||
Donald BRAGG | 1 | ||||
Sergeï BUBKA | 1 | ||||
Sabin CARR | 1 | ||||
Edward COOKE | 1 | ||||
Thiago Braz DA SILVA | 1 | ||||
Charles DVORAK | 1 | ||||
Frank FOSS | 1 | ||||
Jean GALFIONE | 1 | ||||
Alfred Carlton GILBERT | 1 | ||||
Fred HANSEN | 1 | ||||
Steven HOOKER | 1 | ||||
William HOYT | 1 | ||||
Nick HYSONG | 1 | ||||
Wladyslaw KOZAKIEWICZ | 1 | ||||
Renaud LAVILLENIE | 1 | ||||
Timothy MACK | 1 | ||||
Earle MEADOWS | 1 | ||||
William MILLER | 1 | ||||
Wolfgang NORDWIG | 1 | ||||
Pierre QUINON | 1 | ||||
Robert SEAGREN | 1 | ||||
Tadeusz SLUSARSKI | 1 | ||||
Guinn Owen SMITH | 1 | ||||
Maksim TARASOV | 1 | ||||
more |
Athletics – Olympic Games – Men |
---|
100 m |
200 m |
400 m |
800 m |
1500 m |
5000 m |
10000 m |
110 m hurdles |
400 m hurdles |
3000 m steeple |
4x100 m |
4x400 m |
Marathon |
20 km walk |
High jump |
Long jump |
Pole vault |
Triple jump |
Shot put |
Discus throw |
Javelin throw |
Hammer throw |
Decathlon |
† Team 5000 m |
† 4000 m steeple |
† 50 km walk |
† 1600 m medley relay |
† 60 m |
† 10 km walk |
† 10 miles walk |
† 200 m hurdles |
† 200x200x400x800 m |
† 2500 m steeple |
† 3 km walk |
† 3200 m steeple |
† 3500 m walk |
† 5 miles |
† Discus throw, ancient style |
† Discus throw, both hands |
† Individual cross country |
† Javelin throw, both hands |
† Javelin throw, free style |
† Pentathlon |
† Shot put, both hands |
† Standing high jump |
† Standing long jump |
† Standing triple jump |
† Stone throw (6.4 kg) |
† Team 3000 m |
† Team cross country |
† Triathlon |
† 2590 m steeple |
† 3 mile, teams |
† 4 mile, teams |