Athletics – Olympic Games – Men – Long jumpResults and history (athletics)68.81|#DTIME#|161|en|19 Aug 2024, 20:23https://sporthenon.com/results/Athletics/Olympic-Games/Men/Long-jump/GEWTCLJRHA4C2MZQFUYC2MBNGAWQ
Win record | |||||
---|---|---|---|---|---|
Carl LEWIS | 4 | ||||
Miltiadis TENTOGLOU | 2 | ||||
Bob BEAMON | 1 | ||||
Gregory BELL | 1 | ||||
Jerome BIFFLE | 1 | ||||
Ralph BOSTON | 1 | ||||
Ellery CLARK | 1 | ||||
Lynn DAVIES | 1 | ||||
Lutz DOMBROWSKI | 1 | ||||
Edward GORDON | 1 | ||||
Albert GUTTERSON | 1 | ||||
Edward HAMM | 1 | ||||
Jeff HENDERSON | 1 | ||||
William HUBBARD | 1 | ||||
Francis IRONS | 1 | ||||
Alvin KRAENZLEIN | 1 | ||||
Jesse OWENS | 1 | ||||
Iván PEDROSO | 1 | ||||
William PETTERSON | 1 | ||||
Dwight PHILLIPS | 1 | ||||
Meyer PRINSTEIN | 1 | ||||
Clarence ROBINSON | 1 | ||||
Greg RUTHERFORD | 1 | ||||
Irving SALADINO | 1 | ||||
Willie STEELE | 1 | ||||
Randy WILLIAMS | 1 | ||||
more |
Athletics – Olympic Games – Men |
---|
100 m |
200 m |
400 m |
800 m |
1500 m |
5000 m |
10000 m |
110 m hurdles |
400 m hurdles |
3000 m steeple |
4x100 m |
4x400 m |
Marathon |
20 km walk |
High jump |
Long jump |
Pole vault |
Triple jump |
Shot put |
Discus throw |
Javelin throw |
Hammer throw |
Decathlon |
† Team 5000 m |
† 4000 m steeple |
† 50 km walk |
† 1600 m medley relay |
† 60 m |
† 10 km walk |
† 10 miles walk |
† 200 m hurdles |
† 200x200x400x800 m |
† 2500 m steeple |
† 3 km walk |
† 3200 m steeple |
† 3500 m walk |
† 5 miles |
† Discus throw, ancient style |
† Discus throw, both hands |
† Individual cross country |
† Javelin throw, both hands |
† Javelin throw, free style |
† Pentathlon |
† Shot put, both hands |
† Standing high jump |
† Standing long jump |
† Standing triple jump |
† Stone throw (6.4 kg) |
† Team 3000 m |
† Team cross country |
† Triathlon |
† 2590 m steeple |
† 3 mile, teams |
† 4 mile, teams |