Athletics – World Championships – Women – 10000 mResults and history (athletics)42.68|#DTIME#|103|en|17 Sep 2025, 19:37https://sporthenon.com/results/Athletics/World-Championships/Women/10000-m/GEWTGLJRHA4S2MJVFUYC2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Tirunesh DIBABA | 3 | ||||
| Vivian CHERUIYOT | 2 | ||||
| Berhane ADERE | 1 | ||||
| Almaz AYANA | 1 | ||||
| Sally BARSOSIO | 1 | ||||
| Beatrice CHEBET | 1 | ||||
| Linet CHEPKWEMOI MASAI | 1 | ||||
| Letesenbet GIDEY | 1 | ||||
| Sifan HASSAN | 1 | ||||
| Ingrid KRISTIANSEN | 1 | ||||
| Liz MCCOLGAN | 1 | ||||
| Fernanda RIBEIRO | 1 | ||||
| Gudaf TSEGAY | 1 | ||||
| Derartu TULU | 1 | ||||
| Gete WAMI | 1 | ||||
| WANG Junxia | 1 | ||||
| more | |||||











Details

























