Athletics – World Championships – Women – 800 mResults and history (athletics)44.39|#DTIME#|108|en|26 Sep 2025, 20:48https://sporthenon.com/results/Athletics/World-Championships/Women/800-m/GEWTGLJRHA4S2NZNGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Maria MUTOLA | 3 | ||||
| Ana Fidelia QUIROT | 2 | ||||
| Caster SEMENYA | 2 | ||||
| Maryna ARZAMASAVA | 1 | ||||
| Zulia CALATAYUD | 1 | ||||
| Ludmila FORMANOVA | 1 | ||||
| Eunice JEPKOECH SUM | 1 | ||||
| Janeth JEPKOSGEI | 1 | ||||
| Jarmila KRATOCHVÍLOVÁ | 1 | ||||
| Mary MORAA | 1 | ||||
| Athing MU | 1 | ||||
| Halimah NAKAAYI | 1 | ||||
| Liliya NURUTDINOVA | 1 | ||||
| Lilian ODIRA | 1 | ||||
| Mariya SAVINOVA | 1 | ||||
| Sigrun WODARS | 1 | ||||
| more | |||||











Details
































