Cycling – UCI World Tour – Vuelta a España – General standingsResults and history (cycling)151.08|#DTIME#|416|en|15 Sep 2025, 20:02https://sporthenon.com/results/Cycling/UCI-World-Tour/Vuelta-a-Espa%C3%B1a/General-standings/GE4S2MZTFUZTKMZNG4ZDQLJQFUYC2MBN
| Win record | |||||
|---|---|---|---|---|---|
| Primož ROGLIČ | 4 | ||||
| Alberto CONTADOR | 3 | ||||
| Roberto HERAS | 3 | ||||
| Tony ROMINGER | 3 | ||||
| Julian BERRENDERO | 2 | ||||
| Pedro DELGADO | 2 | ||||
| Gustaaf DELOOR | 2 | ||||
| Jose-Manuel FUENTE | 2 | ||||
| Bernard HINAULT | 2 | ||||
| Denis MENCHOV | 2 | ||||
| Alex ZÜLLE | 2 | ||||
| Rudi ALTIG | 1 | ||||
| Jacques ANQUETIL | 1 | ||||
| Fabio ARU | 1 | ||||
| Giovanni BATTAGLIN | 1 | ||||
| Ferdinand BRACKE | 1 | ||||
| Eric CARITOUX | 1 | ||||
| Angel CASERO | 1 | ||||
| Juan José COBO | 1 | ||||
| Angelo CONTERNO | 1 | ||||
| Franz DE MULDER | 1 | ||||
| Jean DOTTO | 1 | ||||
| Remco EVENEPOEL | 1 | ||||
| Christopher FROOME | 1 | ||||
| Francisco GABICA | 1 | ||||
| Felice GIMONDI | 1 | ||||
| Marco GIOVANETTI | 1 | ||||
| Aitor GONZALEZ | 1 | ||||
| Luis HERRERA | 1 | ||||
| Chris HORNER | 1 | ||||
| Laurent JALABERT | 1 | ||||
| Jan JANSSEN | 1 | ||||
| Sean KELLY | 1 | ||||
| Sepp KUSS | 1 | ||||
| Dalmacio LANGARICA | 1 | ||||
| Marino LEJARRETA | 1 | ||||
| Jesus LOROÑO | 1 | ||||
| Freddy MAERTENS | 1 | ||||
| Melchor MAURI | 1 | ||||
| Eddy MERCKX | 1 | ||||
| Vincenzo NIBALI | 1 | ||||
| Luis OCAÑA | 1 | ||||
| Abraham OLANO | 1 | ||||
| José PESARRODONA | 1 | ||||
| Roger PINGEON | 1 | ||||
| Alvaro PINO | 1 | ||||
| Raymond POULIDOR | 1 | ||||
| Nairo QUINTANA | 1 | ||||
| Delio RODRIGUEZ | 1 | ||||
| Emilio RODRIGUEZ | 1 | ||||
| Bernardo RUIZ | 1 | ||||
| Faustino RUPEREZ | 1 | ||||
| Angelino SOLER | 1 | ||||
| Jean STABLINSKI | 1 | ||||
| Antonio SUAREZ | 1 | ||||
| Agustin TAMAMES | 1 | ||||
| Jan ULLRICH | 1 | ||||
| Alejandro VALVERDE | 1 | ||||
| Edouard VAN DYCK | 1 | ||||
| Jonas VINGEGAARD | 1 | ||||
| Alexander VINOKOUROV | 1 | ||||
| Rolf WOLFSHOHL | 1 | ||||
| Simon YATES | 1 | ||||
| Joop ZOETEMELK | 1 | ||||
| more | |||||
| Cycling – UCI World Tour – Vuelta a España |
|---|
| General standings |








Details



























