Ice hockey – NHL – Statistical leaders – Playoffs – PointsResults and history (ice hockey)196.35|#DTIME#|495|en|23 Jun 2025, 13:35https://sporthenon.com/results/Ice-hockey/NHL/Statistical-leaders/Playoffs/Points/GI2S2NJVFU2DMNZNGQ4TMLJSGUZS2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Wayne GRETZKY | 6 | ||||
| Gordie HOWE | 6 | ||||
| Phil ESPOSITO | 3 | ||||
| Guy LAFLEUR | 3 | ||||
| Connor MCDAVID | 3 | ||||
| Marty BARRY | 2 | ||||
| Frank BOUCHER | 2 | ||||
| Peter FORSBERG | 2 | ||||
| Bernie GEOFFRION | 2 | ||||
| Anže KOPITAR | 2 | ||||
| David KREJČÍ | 2 | ||||
| Nikita KUCHEROV | 2 | ||||
| Newsy LALONDE | 2 | ||||
| Mario LEMIEUX | 2 | ||||
| Rick MACLEISH | 2 | ||||
| Evgeni MALKIN | 2 | ||||
| Dickie MOORE | 2 | ||||
| Howie MORENZ | 2 | ||||
| Frank NIGHBOR | 2 | ||||
| Maurice RICHARD | 2 | ||||
| Joe SAKIC | 2 | ||||
| Bryan TROTTIER | 2 | ||||
| Norm ULLMAN | 2 | ||||
| Cooney WEILAND | 2 | ||||
| Daniel ALFREDSSON | 1 | ||||
| Syl APPS | 1 | ||||
| Larry AURIE | 1 | ||||
| Ace BAILEY | 1 | ||||
| Jean BELIVEAU | 1 | ||||
| Max BENTLEY | 1 | ||||
| Louis BERLINGUETTE | 1 | ||||
| Andy BLAIR | 1 | ||||
| Toe BLAKE | 1 | ||||
| Buzz BOLL | 1 | ||||
| Mike BOSSY | 1 | ||||
| Daniel BRIERE | 1 | ||||
| Punch BROADBENT | 1 | ||||
| Dustin BROWN | 1 | ||||
| Joe CARVETH | 1 | ||||
| Sprague CLEGHORN | 1 | ||||
| Neil COLVILLE | 1 | ||||
| Charlie CONACHER | 1 | ||||
| Yvan COURNOYER | 1 | ||||
| Logan COUTURE | 1 | ||||
| Bill COWLEY | 1 | ||||
| Sidney CROSBY | 1 | ||||
| Floyd CURRY | 1 | ||||
| Cy DENNENY | 1 | ||||
| Cecil DILLON | 1 | ||||
| Leon DRAISAITL | 1 | ||||
| Gordie DRILLON | 1 | ||||
| Jack EICHEL | 1 | ||||
| Bernie FEDERKO | 1 | ||||
| Sergei FEDOROV | 1 | ||||
| Percy GALBRAITH | 1 | ||||
| Doug GILMOUR | 1 | ||||
| Bill GOLDSWORTHY | 1 | ||||
| Johnny GOTTSELIG | 1 | ||||
| Don GROSSO | 1 | ||||
| Dany HEATLEY | 1 | ||||
| Bobby HULL | 1 | ||||
| Brett HULL | 1 | ||||
| Busher JACKSON | 1 | ||||
| Tyler JOHNSON | 1 | ||||
| Patrick KANE | 1 | ||||
| Butch KEELING | 1 | ||||
| Ted KENNEDY | 1 | ||||
| Evgeny KUZNETSOV | 1 | ||||
| Elmer LACH | 1 | ||||
| Jamie LANGENBRUNNER | 1 | ||||
| Reggie LEACH | 1 | ||||
| Brian LEETCH | 1 | ||||
| Jacques LEMAIRE | 1 | ||||
| Eric LINDROS | 1 | ||||
| Ted LINDSAY | 1 | ||||
| Carl LISCOMBE | 1 | ||||
| Pentti LUND | 1 | ||||
| Al MACINNIS | 1 | ||||
| Fleming MACKELL | 1 | ||||
| Frank MAHOVLICH | 1 | ||||
| Brad MARCHAND | 1 | ||||
| Mark MESSIER | 1 | ||||
| Stan MIKITA | 1 | ||||
| Scott NIEDERMAYER | 1 | ||||
| Baldy NORTHCOTT | 1 | ||||
| Ryan O'REILLY | 1 | ||||
| Harry OLIVER | 1 | ||||
| Bobby ORR | 1 | ||||
| Jim PAPPIN | 1 | ||||
| Merlyn PHILLIPS | 1 | ||||
| Pierre PILOTE | 1 | ||||
| Metro PRYSTAI | 1 | ||||
| Henri RICHARD | 1 | ||||
| Brad RICHARDS | 1 | ||||
| Larry ROBINSON | 1 | ||||
| Ed SANDFORD | 1 | ||||
| Milt SCHMIDT | 1 | ||||
| Craig SIMPSON | 1 | ||||
| Jason SPEZZA | 1 | ||||
| Eric STAAL | 1 | ||||
| Phil WATSON | 1 | ||||
| Cy WENTWORTH | 1 | ||||
| Steve YZERMAN | 1 | ||||
| Henrik ZETTERBERG | 1 | ||||
| more | |||||
| Ice hockey – NHL – Statistical leaders – Playoffs |
|---|
| Points |







Details




































































