Rowing – Olympic Games – Men – Double scullsResults and history (rowing)86.58|#DTIME#|219|en|30 Aug 2024, 21:41https://sporthenon.com/results/Rowing/Olympic-Games/Men/Double-sculls/GYYC2MJNGE4DQLJZGM4C2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Paul COSTELLO | 3 | ||||
Jack KELLY | 2 | ||||
Aleksandr TIMOSHININ | 2 | ||||
Agostino ABBAGNALE | 1 | ||||
Matthieu ANDRODIAS | 1 | ||||
Peter ANTONIE | 1 | ||||
Jack BERESFORD | 1 | ||||
Aleksandr BERKUTOV | 1 | ||||
Hugo BOUCHERON | 1 | ||||
Scott BRENNAN | 1 | ||||
Richard BURNELL | 1 | ||||
Bertie BUSHNELL | 1 | ||||
Tranquilo CAPPOZZO | 1 | ||||
Nathan COHEN | 1 | ||||
Andrei CORNEA | 1 | ||||
David CRAWSHAY | 1 | ||||
Joachim DREIFKE | 1 | ||||
Boris DUBROVSKY | 1 | ||||
Marian ENACHE | 1 | ||||
Paul ENQUIST | 1 | ||||
Ronald FLORIJN | 1 | ||||
William GILMORE | 1 | ||||
Eduardo GUERRERO | 1 | ||||
Alf HANSEN | 1 | ||||
Frank HANSEN | 1 | ||||
Adrien HARDY | 1 | ||||
Stephen HAWKINS | 1 | ||||
Gennadi KORSHIKOV | 1 | ||||
Václav KOZÁK | 1 | ||||
Klaus KRÖPPELIEN | 1 | ||||
Brad Alan LEWIS | 1 | ||||
Charles MCILVAINE | 1 | ||||
John MULCAHY | 1 | ||||
Kenneth MYERS | 1 | ||||
Nico RIENKS | 1 | ||||
Anatoly SASS | 1 | ||||
Pavol SCHMIDT | 1 | ||||
Martin SINKOVIĆ | 1 | ||||
Valent SINKOVIĆ | 1 | ||||
Dick SOUTHWOOD | 1 | ||||
Joseph SULLIVAN | 1 | ||||
Davide TIZZANO | 1 | ||||
Yuri TYUKALOV | 1 | ||||
Oleg TYURIN | 1 | ||||
William VARLEY | 1 | ||||
Sébastien VIEILLEDENT | 1 | ||||
Iztok ČOP | 1 | ||||
Luka ŠPIK | 1 | ||||
more |
Rowing – Olympic Games – Men |
---|
Single sculls |
Double sculls |
Quadruple sculls |
Coxless pairs |
Coxless fours |
Eights |
Lightweight double sculls |
† Coxed pairs |
† Coxed fours |
† Lightweight coxless fours |
† Coxed fours, inriggers |