Détails | 2024 | Oliver ZEIDLER | | 6:37.57 | Yauheni ZALATY | AIN | 6:42.96 | Simon VAN DORP | | 6:44.72 | 27 juil.–3 août | |
Détails | 2021 | Stefanos NTOUSKOS | | 6:40.45 | Kjetil BORCH | | 6:41.66 | Damir MARTIN | | 6:42.58 | 23–30 juil. | |
Détails | 2016 | Mahé DRYSDALE | | 6:41.34 | Damir MARTIN | | 6:41.34 | Ondřej SYNEK | | 6:44.10 | 6–13 août | |
Détails | 2012 | Mahé DRYSDALE | | 6:57.82 | Ondřej SYNEK | | 6:59.37 | Alan CAMPBELL | | 7:03.28 | 28 juil.–3 août | |
Détails | 2008 | Olaf TUFTE | | 6:59.83 | Ondřej SYNEK | | 7:00.63 | Mahé DRYSDALE | | 7:01.56 | 9–16 août | |
Détails | 2004 | Olaf TUFTE | | 6:49.30 | Jüri JAANSON | | 6:51.42 | Ivo YANAKIEV | | 6:52.80 | 14–19 août | |
Détails | 2000 | Rob WADDELL | | 6:48.90 | Xeno MÜLLER | | 6:50.55 | Marcel HACKER | | 6:50.83 | 17–23 sept. | |
Détails | 1996 | Xeno MÜLLER | | 6:44.85 | Derek PORTER | | 6:47.45 | Thomas LANGE | | 6:47.72 | 21–27 juil. | |
Détails | 1992 | Thomas LANGE | | 6:51.40 | Václav CHALUPA | | 6:52.93 | Kajetan BRONIEWSKI | | 6:52.93 | 27 juil.–1 août | |
Détails | 1988 | Thomas LANGE | | 6:49.86 | Peter-Michael KOLBE | | 6:54.77 | Eric VERDONK | | 6:58.66 | 19–24 sept. | |
Détails | 1984 | Pertti KARPPINEN | | 7:00.24 | Peter-Michael KOLBE | | 7:02.19 | Robert MILLS | | 7:10.38 | 31 juil.–5 août | |
Détails | 1980 | Pertti KARPPINEN | | 7:09.61 | Vasily YAKUSHA | | 7:11.66 | Peter KERSTEN | | 7:14.88 | 20–27 juil. | |
Détails | 1976 | Pertti KARPPINEN | | 7:29.03 | Peter-Michael KOLBE | | 7:31.67 | Joachim DREIFKE | | 7:38.03 | 18–25 juil. | |
Détails | 1972 | Yury MALYSHEV | | 7:10.12 | Alberto DEMIDDI | | 7:11.53 | Wolfgang GÜLDENPFENNIG | | 7:14.45 | 27 août–2 sept. | |
Détails | 1968 | Henri Jan WIENESE | | 7:47.80 | Jochen MEISSNER | | 7:52.00 | Alberto DEMIDDI | | 7:57.19 | 13–19 oct. | |
Détails | 1964 | Vyacheslav IVANOV | | 8:22.51 | Achim HILL | | 8:26.24 | Gottfried KOTTMAN | | 8:29.68 | 11–15 oct. | |
Détails | 1960 | Vyacheslav IVANOV | | 7:13.96 | Achim HILL | | 7:20.21 | Teodor KOCERKA | | 7:21.26 | 30 août–3 sept. | |
Détails | 1956 | Vyacheslav IVANOV | | 8:02.5 | Stuart MACKENZIE | | 8:07.7 | Jack Jr. KELLY | | 8:11.8 | 23–27 nov. | |
Détails | 1952 | Yuri TYUKALOV | | 8:12.8 | Mervyn WOOD | | 8:14.5 | Teodor KOCERKA | | 8:19.4 | 21–23 juil. | |
Détails | 1948 | Mervyn WOOD | | 7:24.4 | Eduardo RISSO | | 7:38.2 | Romolo CATASTA | | 7:51.4 | 5–9 août | |
Détails | 1936 | Gustav SCHÄFER | | 8:21.5 | Josef HASENÖHRL | | 8:25.8 | Daniel BARROW | | 8:28.0 | 11–14 août | |
Détails | 1932 | Bobby PEARCE | | 7:44.4 | William MILLER | | 7:45.2 | Guillermo DOUGLAS | | 8:13.6 | 9–13 août | |
Détails | 1928 | Bobby PEARCE | | 7:11.0 | Ken MYERS | | 7:20.8 | David COLLET | | | 2–10 août | |
Détails | 1924 | Jack BERESFORD | | 7:49.2 | William GILMORE | | 7:54.0 | Josef SCHNEIDER | | 8:01.1 | 14–17 juil. | |
Détails | 1920 | Jack KELLY | | 7:35.0 | Jack BERESFORD | | 7:36.0 | Darcy Clarence HADFIELD | | | 27–29 août | |
Détails | 1912 | William KINNEAR | | 7:47.3 | Polydore VEIRMAN | | 7:56.0 | Everard BUTLER | | | 17–19 juil. | |
Mart KUUSIK |
|
Détails | 1908 | Harry BLACKSTAFFE | | 9:26.0 | Alexander MCCULLOCH | | 9:27.5 | Bernhard VON GAZA | | | 28–31 juil. | |
Károly LEVITZKY |
|
Détails | 1904 | Frank GREER | | 10:08.5 | James JUVENAL | | | Constance TITUS | | | 30 juil. | |
Détails | 1900 | Hermann BARRELET | | 7:35.6 | André GAUDIN | | 7:41.6 | Saint George ASHE | | 8:15.6 | 25–26 août | |